Denver Nuggets
Compare with… →
- Height
- 6' 11"
- Weight
- 284 lbs
- Age
- 31
- Experience
- 12th Season
- Debut
- 2015
- Birthplace
- Sombor, Serbia
Game log
214 games · 2023-24 to 2025-26
Regular Season Averages
11 seasons
Nikola Jokic — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2015-16 | 80 | 55 | 21.7 | 3.8-7.5 | 51.2 | 0.4-1.1 | 33.3 | 1.9-2.4 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 0.6 | 1.0 | 2.6 | 1.3 | 10.0 |
| 2016-17 | 73 | 59 | 27.9 | 6.8-11.7 | 57.8 | 0.6-1.9 | 32.4 | 2.6-3.1 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 0.8 | 0.8 | 2.9 | 2.3 | 16.7 |
| 2017-18 | 75 | 73 | 32.5 | 6.7-13.5 | 49.9 | 1.5-3.7 | 39.6 | 3.5-4.2 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 0.8 | 1.2 | 2.8 | 2.8 | 18.5 |
| 2018-19 | 80 | 80 | 31.3 | 7.7-15.1 | 51.1 | 1.0-3.4 | 30.7 | 3.6-4.4 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 0.7 | 1.4 | 2.9 | 3.1 | 20.1 |
| 2019-20 | 73 | 73 | 32.0 | 7.7-14.7 | 52.8 | 1.1-3.5 | 31.4 | 3.4-4.1 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 0.6 | 1.2 | 3.0 | 3.1 | 19.9 |
| 2020-21 | 72 | 72 | 34.6 | 10.2-18.0 | 56.6 | 1.3-3.3 | 38.8 | 4.8-5.5 | 86.8 | 2.8 | 8.0 | 10.8 | 8.3 | 0.7 | 1.3 | 2.7 | 3.1 | 26.4 |
| 2021-22 | 74 | 74 | 33.5 | 10.3-17.7 | 58.3 | 1.3-3.9 | 33.7 | 5.1-6.3 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 0.9 | 1.5 | 2.6 | 3.8 | 27.1 |
| 2022-23 | 69 | 69 | 33.7 | 9.4-14.8 | 63.2 | 0.8-2.2 | 38.3 | 4.9-6.0 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 0.7 | 1.3 | 2.5 | 3.6 | 24.5 |
| 2023-24 | 79 | 79 | 34.6 | 10.4-17.9 | 58.3 | 1.1-2.9 | 35.9 | 4.5-5.5 | 81.7 | 2.8 | 9.5 | 12.4 | 9.0 | 0.9 | 1.4 | 2.5 | 3.0 | 26.4 |
| 2024-25 | 70 | 70 | 36.7 | 11.2-19.5 | 57.6 | 2.0-4.7 | 41.7 | 5.2-6.4 | 80.0 | 2.9 | 9.9 | 12.7 | 10.2 | 0.6 | 1.8 | 2.3 | 3.3 | 29.6 |
| 2025-26 | 65 | 65 | 34.8 | 9.9-17.4 | 56.9 | 1.7-4.5 | 38.0 | 6.1-7.4 | 83.1 | 3.0 | 9.9 | 12.9 | 10.7 | 0.8 | 1.4 | 2.7 | 3.7 | 27.7 |
Regular Season Totals
11 seasons
Nikola Jokic — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2015-16 | 307-600 | 51.2 | 28-84 | 33.3 | 154-190 | 81.1 | 181 | 379 | 560 | 189 | 50 | 79 | 208 | 104 | 796 |
| 2016-17 | 494-854 | 57.8 | 45-139 | 32.4 | 188-228 | 82.5 | 212 | 506 | 718 | 359 | 55 | 61 | 214 | 171 | 1221 |
| 2017-18 | 504-1010 | 49.9 | 111-280 | 39.6 | 266-313 | 85.0 | 195 | 608 | 803 | 458 | 61 | 90 | 212 | 210 | 1385 |
| 2018-19 | 616-1206 | 51.1 | 83-270 | 30.7 | 289-352 | 82.1 | 228 | 637 | 865 | 580 | 55 | 108 | 228 | 248 | 1604 |
| 2019-20 | 565-1071 | 52.8 | 80-255 | 31.4 | 246-301 | 81.7 | 166 | 545 | 711 | 512 | 44 | 85 | 222 | 226 | 1456 |
| 2020-21 | 732-1293 | 56.6 | 92-237 | 38.8 | 342-394 | 86.8 | 205 | 575 | 780 | 599 | 48 | 95 | 192 | 222 | 1898 |
| 2021-22 | 764-1311 | 58.3 | 97-288 | 33.7 | 379-468 | 81.0 | 206 | 813 | 1019 | 584 | 63 | 109 | 191 | 281 | 2004 |
| 2022-23 | 646-1022 | 63.2 | 57-149 | 38.3 | 341-415 | 82.2 | 167 | 650 | 817 | 678 | 47 | 87 | 174 | 247 | 1690 |
| 2023-24 | 822-1411 | 58.3 | 83-231 | 35.9 | 358-438 | 81.7 | 223 | 753 | 976 | 708 | 68 | 108 | 194 | 237 | 2085 |
| 2024-25 | 786-1364 | 57.6 | 138-331 | 41.7 | 361-451 | 80.0 | 200 | 692 | 892 | 716 | 45 | 127 | 160 | 230 | 2071 |
| 2025-26 | 644-1132 | 56.9 | 112-295 | 38.0 | 399-480 | 83.1 | 192 | 644 | 836 | 697 | 53 | 92 | 173 | 243 | 1799 |
NBA leaders & standings →