Miami Heat
Compare with… →
- Height
- 6' 10"
- Weight
- 240 lbs
- Age
- 23
- Experience
- 4th Season
Game log
94 games · 2023-24 to 2025-26
Regular Season Averages
4 seasons
Nikola Jovic — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 15 | 8 | 13.6 | 1.9-4.6 | 40.6 | 0.5-2.3 | 22.9 | 1.2-1.3 | 94.7 | 0.6 | 1.5 | 2.1 | 0.7 | 0.1 | 0.5 | 1.3 | 0.7 | 5.5 |
| 2023-24 | 46 | 38 | 19.5 | 2.8-6.1 | 45.2 | 1.4-3.5 | 39.9 | 0.7-1.0 | 70.2 | 0.5 | 3.6 | 4.2 | 2.0 | 0.3 | 0.5 | 1.8 | 0.9 | 7.7 |
| 2024-25 | 46 | 10 | 25.1 | 3.7-8.2 | 45.6 | 1.7-4.6 | 37.1 | 1.6-1.9 | 82.8 | 0.6 | 3.3 | 3.9 | 2.8 | 0.3 | 0.8 | 1.8 | 1.3 | 10.7 |
| 2025-26 | 47 | 1 | 17.2 | 2.4-6.7 | 36.6 | 1.0-3.6 | 26.9 | 1.5-2.1 | 68.3 | 0.5 | 2.7 | 3.3 | 2.2 | 0.4 | 0.6 | 1.4 | 1.4 | 7.3 |
Regular Season Totals
4 seasons
Nikola Jovic — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 28-69 | 40.6 | 8-35 | 22.9 | 18-19 | 94.7 | 9 | 22 | 31 | 10 | 2 | 7 | 19 | 10 | 82 |
| 2023-24 | 127-281 | 45.2 | 65-163 | 39.9 | 33-47 | 70.2 | 25 | 167 | 192 | 90 | 14 | 25 | 82 | 42 | 352 |
| 2024-25 | 172-377 | 45.6 | 78-210 | 37.1 | 72-87 | 82.8 | 26 | 154 | 180 | 131 | 13 | 38 | 82 | 60 | 494 |
| 2025-26 | 115-314 | 36.6 | 45-167 | 26.9 | 69-101 | 68.3 | 25 | 128 | 153 | 102 | 17 | 26 | 65 | 65 | 344 |
NBA leaders & standings →