Onyeka Okongwu
#17 · Forward
Atlanta Hawks
Compare with… →
- Height
- 6' 10"
- Weight
- 240 lbs
- Age
- 25
- Experience
- 7th Season
- College
- USC
- Debut
- 2020
- Birthplace
- Chino, CA
Game log
131 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Onyeka Okongwu — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 50 | 4 | 12.0 | 1.9-3.0 | 64.4 | 0.0-0.1 | 0.0 | 0.7-1.1 | 63.2 | 1.2 | 2.0 | 3.3 | 0.4 | 0.7 | 0.5 | 2.0 | 0.6 | 4.6 |
| 2021-22 | 48 | 6 | 20.7 | 3.3-4.7 | 69.0 | 0.0-0.0 | 0.0 | 1.7-2.3 | 72.7 | 2.4 | 3.5 | 5.9 | 1.1 | 1.3 | 0.6 | 3.1 | 0.9 | 8.2 |
| 2022-23 | 80 | 18 | 23.1 | 4.0-6.2 | 63.8 | 0.1-0.2 | 30.8 | 1.9-2.5 | 78.1 | 2.7 | 4.5 | 7.2 | 1.0 | 1.3 | 0.7 | 3.1 | 1.0 | 9.9 |
| 2023-24 | 55 | 8 | 25.5 | 4.1-6.6 | 61.1 | 0.4-1.3 | 33.3 | 1.7-2.1 | 79.3 | 2.6 | 4.2 | 6.8 | 1.3 | 1.1 | 0.5 | 2.9 | 0.8 | 10.2 |
| 2024-25 | 74 | 40 | 27.9 | 5.2-9.2 | 56.7 | 0.6-2.0 | 32.4 | 2.2-2.9 | 75.9 | 3.0 | 5.9 | 8.9 | 2.3 | 0.9 | 0.9 | 2.6 | 1.2 | 13.4 |
| 2025-26 | 74 | 63 | 31.0 | 5.6-11.6 | 48.0 | 1.9-5.2 | 37.6 | 2.1-2.7 | 75.7 | 1.9 | 5.7 | 7.6 | 3.1 | 1.1 | 1.1 | 3.3 | 1.7 | 15.2 |
Regular Season Totals
6 seasons
Onyeka Okongwu — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 96-149 | 64.4 | 0-3 | 0.0 | 36-57 | 63.2 | 62 | 101 | 163 | 18 | 33 | 23 | 100 | 29 | 228 |
| 2021-22 | 156-226 | 69.0 | 0-0 | 0.0 | 80-110 | 72.7 | 115 | 168 | 283 | 53 | 60 | 31 | 149 | 44 | 392 |
| 2022-23 | 317-497 | 63.8 | 4-13 | 30.8 | 153-196 | 78.1 | 217 | 359 | 576 | 81 | 107 | 56 | 251 | 81 | 791 |
| 2023-24 | 223-365 | 61.1 | 23-69 | 33.3 | 92-116 | 79.3 | 145 | 231 | 376 | 74 | 60 | 26 | 162 | 45 | 561 |
| 2024-25 | 388-684 | 56.7 | 48-148 | 32.4 | 164-216 | 75.9 | 220 | 440 | 660 | 168 | 68 | 69 | 193 | 90 | 988 |
| 2025-26 | 413-860 | 48.0 | 144-383 | 37.6 | 153-202 | 75.7 | 140 | 422 | 562 | 231 | 79 | 82 | 243 | 127 | 1123 |
NBA leaders & standings →