Oscar Tshiebwe
#9 · Center
Houston Rockets
Compare with… →
- Height
- 6' 8"
- Weight
- 255 lbs
- Age
- 26
- Experience
- 4th Season
- College
- Kentucky
- Birthplace
- Lubumbashi, Congo
Game log
50 games · 2023-24 to 2025-26
Regular Season Averages
3 seasons
Oscar Tshiebwe — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 8 | 0 | 5.3 | 1.3-2.5 | 50.0 | 0.0-0.0 | 0.0 | 0.8-1.0 | 75.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.1 | 0.3 | 0.4 | 0.0 | 3.3 |
| 2024-25 | 14 | 1 | 18.2 | 3.0-5.0 | 60.0 | 0.0-0.0 | 0.0 | 1.6-2.2 | 74.2 | 3.3 | 5.4 | 8.7 | 0.6 | 0.1 | 0.9 | 1.7 | 0.7 | 7.6 |
| 2025-26 | 27 | 6 | 16.6 | 3.4-5.4 | 63.4 | 0.0-0.0 | 0.0 | 1.0-1.8 | 55.1 | 2.9 | 3.8 | 6.6 | 1.2 | 0.2 | 0.6 | 1.4 | 0.8 | 7.8 |
Regular Season Totals
3 seasons
Oscar Tshiebwe — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 10-20 | 50.0 | 0-0 | 0.0 | 6-8 | 75.0 | 8 | 8 | 16 | 2 | 1 | 2 | 3 | 0 | 26 |
| 2024-25 | 42-70 | 60.0 | 0-0 | 0.0 | 23-31 | 74.2 | 46 | 76 | 122 | 9 | 1 | 13 | 24 | 10 | 107 |
| 2025-26 | 92-145 | 63.4 | 0-0 | 0.0 | 27-49 | 55.1 | 77 | 102 | 179 | 32 | 5 | 16 | 39 | 21 | 211 |
Regular Season Misc Totals
NBA leaders & standings →