Pat Connaughton
#21 · Guard
Charlotte Hornets
Compare with… →
- Height
- 6' 5"
- Weight
- 209 lbs
- Age
- 33
- Experience
- 12th Season
- College
- Notre Dame
- Debut
- 2015
- Birthplace
- Arlington, MA
Game log
119 games · 2023-24 to 2025-26
Regular Season Averages
11 seasons
Pat Connaughton — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2015-16 | 34 | 0 | 4.2 | 0.4-1.4 | 26.5 | 0.1-0.6 | 23.8 | 0.1-0.1 | 100.0 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.1 | 0.2 | 0.3 | 1.1 |
| 2016-17 | 39 | 1 | 8.1 | 0.9-1.8 | 51.4 | 0.4-0.8 | 51.5 | 0.2-0.2 | 77.8 | 0.3 | 1.1 | 1.3 | 0.7 | 0.1 | 0.2 | 0.6 | 0.4 | 2.5 |
| 2017-18 | 82 | 5 | 18.1 | 2.0-4.8 | 42.3 | 0.9-2.6 | 35.2 | 0.5-0.5 | 84.1 | 0.4 | 1.5 | 2.0 | 1.1 | 0.3 | 0.3 | 1.5 | 0.5 | 5.4 |
| 2018-19 | 61 | 2 | 20.7 | 2.7-5.7 | 46.6 | 1.1-3.3 | 33.0 | 0.5-0.7 | 72.5 | 1.0 | 3.2 | 4.2 | 2.0 | 0.4 | 0.5 | 1.3 | 0.5 | 6.9 |
| 2019-20 | 67 | 4 | 18.6 | 2.0-4.5 | 45.5 | 0.8-2.5 | 33.1 | 0.5-0.6 | 77.5 | 0.9 | 3.3 | 4.2 | 1.6 | 0.5 | 0.4 | 1.0 | 0.8 | 5.4 |
| 2020-21 | 69 | 4 | 22.8 | 2.4-5.6 | 43.4 | 1.5-3.9 | 37.1 | 0.4-0.6 | 77.5 | 0.9 | 3.9 | 4.8 | 1.2 | 0.3 | 0.7 | 1.4 | 0.5 | 6.8 |
| 2021-22 | 65 | 19 | 26.0 | 3.5-7.6 | 45.8 | 2.2-5.7 | 39.5 | 0.7-0.8 | 83.3 | 0.7 | 3.5 | 4.2 | 1.3 | 0.2 | 0.9 | 1.3 | 0.5 | 9.9 |
| 2022-23 | 61 | 33 | 23.7 | 2.7-6.9 | 39.2 | 1.8-5.3 | 33.9 | 0.4-0.7 | 65.9 | 0.8 | 3.8 | 4.6 | 1.3 | 0.2 | 0.6 | 1.1 | 0.5 | 7.6 |
| 2023-24 | 76 | 3 | 22.1 | 2.0-4.6 | 43.5 | 1.1-3.1 | 34.5 | 0.6-0.8 | 75.9 | 0.7 | 2.5 | 3.1 | 2.1 | 0.3 | 0.5 | 1.3 | 0.6 | 5.6 |
| 2024-25 | 41 | 1 | 14.7 | 2.0-4.3 | 46.9 | 0.6-2.0 | 32.1 | 0.6-0.8 | 77.4 | 0.5 | 2.2 | 2.7 | 1.7 | 0.3 | 0.2 | 1.1 | 0.6 | 5.3 |
| 2025-26 | 42 | 0 | 7.1 | 0.9-2.0 | 44.7 | 0.5-1.2 | 40.4 | 0.3-0.5 | 65.0 | 0.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.3 | 0.2 | 0.3 | 2.6 |
Regular Season Totals
11 seasons
Pat Connaughton — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2015-16 | 13-49 | 26.5 | 5-21 | 23.8 | 5-5 | 100.0 | 11 | 21 | 32 | 10 | 0 | 2 | 6 | 10 | 36 |
| 2016-17 | 37-72 | 51.4 | 17-33 | 51.5 | 7-9 | 77.8 | 10 | 42 | 52 | 28 | 2 | 6 | 23 | 17 | 98 |
| 2017-18 | 165-390 | 42.3 | 74-210 | 35.2 | 37-44 | 84.1 | 36 | 125 | 161 | 91 | 22 | 23 | 120 | 43 | 441 |
| 2018-19 | 163-350 | 46.6 | 66-200 | 33.0 | 29-40 | 72.5 | 61 | 197 | 258 | 122 | 25 | 33 | 81 | 33 | 421 |
| 2019-20 | 137-301 | 45.5 | 55-166 | 33.1 | 31-40 | 77.5 | 60 | 224 | 284 | 107 | 31 | 25 | 70 | 52 | 360 |
| 2020-21 | 168-387 | 43.4 | 101-272 | 37.1 | 31-40 | 77.5 | 63 | 269 | 332 | 81 | 23 | 49 | 99 | 33 | 468 |
| 2021-22 | 227-496 | 45.8 | 146-370 | 39.5 | 45-54 | 83.3 | 45 | 228 | 273 | 82 | 15 | 59 | 86 | 35 | 645 |
| 2022-23 | 165-421 | 39.2 | 109-322 | 33.9 | 27-41 | 65.9 | 50 | 233 | 283 | 77 | 11 | 37 | 69 | 33 | 466 |
| 2023-24 | 151-347 | 43.5 | 82-238 | 34.5 | 44-58 | 75.9 | 51 | 188 | 239 | 161 | 19 | 40 | 99 | 49 | 428 |
| 2024-25 | 83-177 | 46.9 | 26-81 | 32.1 | 24-31 | 77.4 | 19 | 90 | 109 | 70 | 11 | 9 | 45 | 24 | 216 |
| 2025-26 | 38-85 | 44.7 | 21-52 | 40.4 | 13-20 | 65.0 | 15 | 46 | 61 | 18 | 1 | 11 | 9 | 11 | 110 |
NBA leaders & standings →