Detroit Pistons
Compare with… →
- Height
- 6' 9"
- Weight
- 210 lbs
- Age
- 27
- Experience
- 7th Season
- College
- DePaul
- Debut
- 2020
- Birthplace
- Orlando, FL
Game log
111 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Paul Reed — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 26 | 0 | 6.8 | 1.6-3.0 | 53.8 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.2 | 1.2 | 2.3 | 0.5 | 0.5 | 0.4 | 1.1 | 0.5 | 3.4 |
| 2021-22 | 38 | 2 | 8.0 | 1.4-2.5 | 56.3 | 0.1-0.2 | 25.0 | 0.2-0.4 | 42.9 | 1.2 | 1.3 | 2.4 | 0.4 | 0.4 | 0.9 | 1.5 | 0.3 | 3.1 |
| 2022-23 | 69 | 2 | 10.9 | 1.8-3.0 | 59.3 | 0.0-0.1 | 16.7 | 0.6-0.7 | 74.5 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 1.8 | 0.7 | 4.2 |
| 2023-24 | 82 | 24 | 19.4 | 3.2-5.9 | 54.0 | 0.3-0.7 | 36.8 | 0.7-1.0 | 71.8 | 2.4 | 3.6 | 6.0 | 1.3 | 1.0 | 0.8 | 2.4 | 0.8 | 7.3 |
| 2024-25 | 45 | 0 | 9.7 | 1.6-3.2 | 50.7 | 0.2-0.6 | 28.6 | 0.7-0.9 | 76.2 | 0.9 | 1.8 | 2.7 | 1.0 | 0.6 | 0.9 | 1.7 | 0.6 | 4.1 |
| 2025-26 | 65 | 11 | 13.9 | 3.2-5.2 | 61.7 | 0.2-0.6 | 32.5 | 1.1-1.7 | 66.4 | 2.0 | 2.5 | 4.5 | 1.2 | 0.9 | 0.9 | 1.8 | 0.9 | 7.8 |
Regular Season Totals
6 seasons
Paul Reed — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 42-78 | 53.8 | 0-6 | 0.0 | 4-8 | 50.0 | 30 | 31 | 61 | 12 | 13 | 10 | 29 | 12 | 88 |
| 2021-22 | 54-96 | 56.3 | 2-8 | 25.0 | 6-14 | 42.9 | 44 | 48 | 92 | 16 | 14 | 33 | 57 | 10 | 116 |
| 2022-23 | 124-209 | 59.3 | 1-6 | 16.7 | 38-51 | 74.5 | 112 | 150 | 262 | 27 | 51 | 45 | 123 | 45 | 287 |
| 2023-24 | 259-480 | 54.0 | 21-57 | 36.8 | 61-85 | 71.8 | 193 | 295 | 488 | 109 | 84 | 67 | 198 | 67 | 600 |
| 2024-25 | 72-142 | 50.7 | 8-28 | 28.6 | 32-42 | 76.2 | 40 | 83 | 123 | 44 | 25 | 39 | 75 | 26 | 184 |
| 2025-26 | 209-339 | 61.7 | 13-40 | 32.5 | 73-110 | 66.4 | 130 | 164 | 294 | 80 | 60 | 57 | 120 | 58 | 504 |
NBA leaders & standings →