Los Angeles Lakers
Compare with… →
- Height
- 6' 4"
- Weight
- 210 lbs
- Age
- 26
- Experience
- 6th Season
- College
- Houston
- Birthplace
- The Woodlands, TX
Game log
127 games · 2023-24 to 2025-26
Regular Season Averages
9 seasons
Quentin Grimes — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 46 | 6 | 17.1 | 2.1-5.1 | 40.4 | 1.6-4.1 | 38.1 | 0.3-0.4 | 68.4 | 0.5 | 1.5 | 2.0 | 1.0 | 0.2 | 0.7 | 1.6 | 0.6 | 6.0 |
| 2022-23 | 71 | 66 | 29.9 | 4.0-8.5 | 46.8 | 2.2-5.7 | 38.6 | 1.1-1.4 | 79.6 | 0.7 | 2.5 | 3.2 | 2.1 | 0.4 | 0.7 | 2.5 | 1.0 | 11.3 |
| 2023-24 | 45 | 18 | 20.2 | 2.5-6.4 | 39.5 | 1.7-4.7 | 36.3 | 0.5-0.8 | 70.6 | 0.3 | 1.6 | 2.0 | 1.2 | 0.1 | 0.7 | 1.5 | 0.5 | 7.3 |
| 2023-24 | 6 | 0 | 19.2 | 1.5-7.0 | 21.4 | 0.7-4.7 | 14.3 | 1.7-1.8 | 90.9 | 0.2 | 1.8 | 2.0 | 2.3 | 0.7 | 0.8 | 1.5 | 1.2 | 5.3 |
| 2023-24 | 51 | 18 | 20.1 | 2.4-6.4 | 37.2 | 1.6-4.7 | 33.8 | 0.7-0.9 | 75.6 | 0.3 | 1.7 | 2.0 | 1.3 | 0.1 | 0.7 | 1.5 | 0.5 | 7.0 |
| 2024-25 | 47 | 12 | 22.8 | 3.6-7.8 | 46.3 | 1.7-4.3 | 39.8 | 1.3-1.7 | 76.5 | 0.6 | 3.2 | 3.8 | 2.1 | 0.2 | 0.7 | 1.7 | 1.3 | 10.2 |
| 2024-25 | 28 | 25 | 33.7 | 7.7-16.4 | 46.9 | 2.9-7.9 | 37.3 | 3.6-4.8 | 75.2 | 1.0 | 4.1 | 5.2 | 4.5 | 0.4 | 1.5 | 2.1 | 2.9 | 21.9 |
| 2024-25 | 75 | 37 | 26.8 | 5.1-11.0 | 46.7 | 2.2-5.6 | 38.5 | 2.2-2.9 | 75.7 | 0.8 | 3.5 | 4.3 | 3.0 | 0.3 | 1.0 | 1.8 | 1.9 | 14.6 |
| 2025-26 | 75 | 19 | 29.4 | 4.5-10.1 | 45.0 | 1.7-5.1 | 33.4 | 2.7-3.2 | 84.0 | 0.6 | 3.0 | 3.6 | 3.3 | 0.4 | 0.9 | 2.1 | 1.8 | 13.4 |
Regular Season Totals
9 seasons
Quentin Grimes — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 95-235 | 40.4 | 72-189 | 38.1 | 13-19 | 68.4 | 24 | 70 | 94 | 44 | 11 | 31 | 72 | 28 | 275 |
| 2022-23 | 282-602 | 46.8 | 157-407 | 38.6 | 78-98 | 79.6 | 49 | 180 | 229 | 150 | 26 | 47 | 177 | 69 | 799 |
| 2023-24 | 113-286 | 39.5 | 77-212 | 36.3 | 24-34 | 70.6 | 14 | 74 | 88 | 52 | 3 | 30 | 66 | 21 | 327 |
| 2023-24 | 9-42 | 21.4 | 4-28 | 14.3 | 10-11 | 90.9 | 1 | 11 | 12 | 14 | 4 | 5 | 9 | 7 | 32 |
| 2023-24 | 122-328 | 37.2 | 81-240 | 33.8 | 34-45 | 75.6 | 15 | 85 | 100 | 66 | 7 | 35 | 75 | 28 | 359 |
| 2024-25 | 169-365 | 46.3 | 80-201 | 39.8 | 62-81 | 76.5 | 30 | 149 | 179 | 101 | 10 | 32 | 78 | 61 | 480 |
| 2024-25 | 215-458 | 46.9 | 82-220 | 37.3 | 100-133 | 75.2 | 29 | 116 | 145 | 127 | 12 | 42 | 60 | 80 | 612 |
| 2024-25 | 384-823 | 46.7 | 162-421 | 38.5 | 162-214 | 75.7 | 59 | 265 | 324 | 228 | 22 | 74 | 138 | 141 | 1092 |
| 2025-26 | 340-755 | 45.0 | 127-380 | 33.4 | 199-237 | 84.0 | 46 | 227 | 273 | 244 | 28 | 64 | 155 | 133 | 1006 |
NBA leaders & standings →