Cleveland Cavaliers
Compare with… →
- Height
- 6' 7"
- Weight
- 230 lbs
- Age
- 26
- Experience
- 3rd Season
- College
- Morehead State
- Birthplace
- Vero Beach, FL
Game log
10 games · 2024-25 to 2025-26
Regular Season Averages
4 seasons
Riley Minix — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 1 | 0 | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 3 | 0 | 2.7 | 1.3-2.0 | 66.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 3.0 |
| 2025-26 | 6 | 0 | 8.3 | 1.7-2.8 | 58.8 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 0.2 | 0.5 | 0.7 | 0.7 | 0.2 | 0.2 | 0.7 | 0.5 | 4.3 |
| 2025-26 | 9 | 0 | 6.4 | 1.6-2.6 | 60.9 | 0.4-1.3 | 33.3 | 0.3-0.3 | 100.0 | 0.2 | 0.4 | 0.7 | 0.6 | 0.1 | 0.2 | 0.6 | 0.3 | 3.9 |
Regular Season Totals
4 seasons
Riley Minix — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
| 2025-26 | 10-17 | 58.8 | 3-9 | 33.3 | 3-3 | 100.0 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 3 | 26 |
| 2025-26 | 14-23 | 60.9 | 4-12 | 33.3 | 3-3 | 100.0 | 2 | 4 | 6 | 5 | 1 | 2 | 5 | 3 | 35 |
NBA leaders & standings →