Boston Celtics
Compare with… →
- Height
- 6' 5"
- Weight
- 233 lbs
- Age
- 26
- Experience
- 5th Season
- College
- Rutgers
- Birthplace
- Franklin Lakes, NJ
Game log
30 games · 2023-24 to 2025-26
Regular Season Averages
4 seasons
Ron Harper Jr. — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 9 | 0 | 5.3 | 0.9-1.8 | 50.0 | 0.3-1.0 | 33.3 | 0.1-0.1 | 100.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.1 | 0.0 | 0.3 | 0.0 | 2.2 |
| 2023-24 | 1 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 1 | 0 | 17.0 | 1.0-8.0 | 12.5 | 0.0-6.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-26 | 29 | 3 | 11.0 | 1.6-3.8 | 41.8 | 1.0-2.8 | 35.0 | 0.1-0.1 | 75.0 | 0.5 | 1.1 | 1.7 | 0.8 | 0.3 | 0.3 | 0.7 | 0.3 | 4.2 |
Regular Season Totals
4 seasons
Ron Harper Jr. — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 8-16 | 50.0 | 3-9 | 33.3 | 1-1 | 100.0 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 0 | 20 |
| 2023-24 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2024-25 | 1-8 | 12.5 | 0-6 | 0.0 | 2-2 | 100.0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2025-26 | 46-110 | 41.8 | 28-80 | 35.0 | 3-4 | 75.0 | 15 | 33 | 48 | 22 | 9 | 10 | 20 | 8 | 123 |
NBA leaders & standings →