Rui Hachimura
#28 · Forward
LA Clippers
Compare with… →
- Height
- 6' 8"
- Weight
- 230 lbs
- Age
- 28
- Experience
- 8th Season
- College
- Gonzaga
- Debut
- 2019
- Birthplace
- Toyama, Japan
Game log
128 games · 2023-24 to 2025-26
Regular Season Averages
9 seasons
Rui Hachimura — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 48 | 48 | 30.1 | 5.3-11.4 | 46.6 | 0.5-1.8 | 28.7 | 2.4-2.9 | 82.9 | 1.6 | 4.5 | 6.1 | 1.8 | 0.2 | 0.8 | 2.2 | 1.1 | 13.5 |
| 2020-21 | 57 | 57 | 31.5 | 5.4-11.4 | 47.8 | 0.8-2.4 | 32.8 | 2.2-2.8 | 77.0 | 0.9 | 4.6 | 5.5 | 1.4 | 0.1 | 0.8 | 2.1 | 1.2 | 13.8 |
| 2021-22 | 42 | 13 | 22.5 | 4.5-9.1 | 49.1 | 1.3-2.9 | 44.7 | 1.1-1.6 | 69.7 | 0.6 | 3.2 | 3.8 | 1.1 | 0.2 | 0.5 | 1.3 | 0.8 | 11.3 |
| 2022-23 | 30 | 0 | 24.3 | 5.3-10.8 | 48.8 | 1.0-3.0 | 33.7 | 1.5-1.9 | 75.9 | 0.6 | 3.6 | 4.3 | 1.2 | 0.4 | 0.4 | 1.3 | 1.2 | 13.0 |
| 2022-23 | 33 | 9 | 22.4 | 3.8-7.9 | 48.5 | 0.6-2.2 | 29.6 | 1.3-1.8 | 72.1 | 1.0 | 3.7 | 4.7 | 0.7 | 0.4 | 0.2 | 1.0 | 0.5 | 9.6 |
| 2022-23 | 63 | 9 | 23.3 | 4.5-9.3 | 48.6 | 0.8-2.5 | 31.9 | 1.4-1.9 | 73.9 | 0.8 | 3.7 | 4.5 | 0.9 | 0.4 | 0.3 | 1.1 | 0.8 | 11.2 |
| 2023-24 | 68 | 39 | 26.8 | 5.3-9.9 | 53.7 | 1.4-3.4 | 42.2 | 1.5-2.0 | 73.9 | 0.9 | 3.5 | 4.3 | 1.2 | 0.4 | 0.6 | 1.5 | 0.7 | 13.6 |
| 2024-25 | 59 | 57 | 31.7 | 5.0-9.8 | 50.9 | 1.7-4.2 | 41.3 | 1.5-1.9 | 77.0 | 1.3 | 3.7 | 5.0 | 1.4 | 0.4 | 0.8 | 1.8 | 0.8 | 13.1 |
| 2025-26 | 68 | 41 | 28.3 | 4.5-8.8 | 51.4 | 1.7-3.9 | 44.3 | 0.7-1.1 | 69.4 | 0.6 | 2.7 | 3.3 | 0.8 | 0.3 | 0.6 | 1.6 | 0.6 | 11.5 |
Regular Season Totals
9 seasons
Rui Hachimura — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 254-545 | 46.6 | 25-87 | 28.7 | 116-140 | 82.9 | 78 | 216 | 294 | 87 | 8 | 37 | 105 | 53 | 649 |
| 2020-21 | 310-648 | 47.8 | 45-137 | 32.8 | 124-161 | 77.0 | 49 | 263 | 312 | 82 | 7 | 44 | 120 | 68 | 789 |
| 2021-22 | 187-381 | 49.1 | 55-123 | 44.7 | 46-66 | 69.7 | 25 | 135 | 160 | 48 | 9 | 23 | 53 | 33 | 475 |
| 2022-23 | 158-324 | 48.8 | 30-89 | 33.7 | 44-58 | 75.9 | 19 | 109 | 128 | 35 | 12 | 11 | 39 | 36 | 390 |
| 2022-23 | 126-260 | 48.5 | 21-71 | 29.6 | 44-61 | 72.1 | 34 | 121 | 155 | 23 | 14 | 8 | 33 | 17 | 317 |
| 2022-23 | 284-584 | 48.6 | 51-160 | 31.9 | 88-119 | 73.9 | 53 | 230 | 283 | 58 | 26 | 19 | 72 | 53 | 707 |
| 2023-24 | 363-676 | 53.7 | 98-232 | 42.2 | 99-134 | 73.9 | 58 | 236 | 294 | 81 | 25 | 41 | 101 | 46 | 923 |
| 2024-25 | 293-576 | 50.9 | 102-247 | 41.3 | 87-113 | 77.0 | 79 | 216 | 295 | 83 | 26 | 45 | 105 | 49 | 775 |
| 2025-26 | 307-597 | 51.4 | 116-262 | 44.3 | 50-72 | 69.4 | 41 | 185 | 226 | 57 | 21 | 39 | 110 | 42 | 780 |
NBA leaders & standings →