Russell Westbrook
#18 · Guard
Free Agent
Sacramento Kings
Compare with… →
- Height
- 6' 4"
- Weight
- 200 lbs
- Age
- 37
- Experience
- 18th Season
- College
- UCLA
- Debut
- 2008
- Birthplace
- Long Beach, CA
Game log
2025-26 Regular Season64 games
Russell Westbrook game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Philadelphia 76ers | L 139-118 | 27 | 4-10 | 40.0 | 2-6 | 33.3 | 1-4 | 25.0 | 3 | 8 | 2 | 1 | 1 | 4 | 11 |
| vs San Antonio Spurs | L 132-104 | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 10 | 0 | 0 | 0 | 0 | 5 |
| @ LA Clippers | W 118-109 | 37 | 4-15 | 26.7 | 2-8 | 25.0 | 2-4 | 50.0 | 12 | 10 | 0 | 4 | 2 | 4 | 12 |
| vs Indiana Pacers | W 114-109 | 25 | 5-10 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 7 | 9 | 0 | 0 | 1 | 1 | 16 |
| vs Chicago Bulls | W 126-110 | 35 | 7-17 | 41.2 | 3-5 | 60.0 | 6-6 | 100.0 | 11 | 12 | 0 | 1 | 2 | 0 | 23 |
| vs New Orleans Pelicans | L 133-123 | 34 | 7-15 | 46.7 | 2-6 | 33.3 | 3-5 | 60.0 | 2 | 10 | 0 | 2 | 3 | 2 | 19 |
| vs Phoenix Suns | L 114-103 | 31 | 6-14 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 2 | 7 | 1 | 4 | 2 | 3 | 16 |
| @ Los Angeles Lakers | L 128-104 | 22 | 6-16 | 37.5 | 1-7 | 14.3 | 1-1 | 100.0 | 4 | 5 | 0 | 0 | 3 | 4 | 14 |
| @ Houston Rockets | L 128-97 | 25 | 10-19 | 52.6 | 1-7 | 14.3 | 1-1 | 100.0 | 5 | 3 | 0 | 0 | 2 | 2 | 22 |
| @ Memphis Grizzlies | W 123-114 | 33 | 8-17 | 47.1 | 3-7 | 42.9 | 6-7 | 85.7 | 2 | 7 | 0 | 1 | 0 | 4 | 25 |
| @ San Antonio Spurs | L 139-122 | 21 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 2 | 1 | 1 | 2 | 5 | 7 |
| vs Orlando Magic | L 131-94 | 17 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| @ New Orleans Pelicans | L 120-94 | 21 | 7-17 | 41.2 | 1-6 | 16.7 | 2-2 | 100.0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
| vs Cleveland Cavaliers | L 132-126 | 32 | 8-14 | 57.1 | 5-10 | 50.0 | 0-2 | 0.0 | 5 | 9 | 0 | 0 | 2 | 7 | 21 |
| vs LA Clippers | L 114-111 | 20 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | 3 | 5 | 0 | 0 | 2 | 2 | 6 |
| vs Memphis Grizzlies | L 129-125 | 26 | 5-14 | 35.7 | 3-10 | 30.0 | 0-0 | 0.0 | 0 | 5 | 0 | 1 | 1 | 2 | 13 |
| @ New York Knicks | L 103-87 | 33 | 6-19 | 31.6 | 2-9 | 22.2 | 0-0 | 0.0 | 4 | 5 | 0 | 1 | 4 | 6 | 14 |
| @ Detroit Pistons | L 139-116 | 22 | 4-9 | 44.4 | 2-3 | 66.7 | 3-3 | 100.0 | 2 | 4 | 0 | 2 | 4 | 4 | 13 |
| @ Cleveland Cavaliers | L 123-118 | 27 | 3-12 | 25.0 | 3-10 | 30.0 | 2-2 | 100.0 | 5 | 3 | 0 | 0 | 2 | 0 | 11 |
| vs Toronto Raptors | L 122-109 | 35 | 9-22 | 40.9 | 2-8 | 25.0 | 3-3 | 100.0 | 3 | 3 | 0 | 3 | 2 | 4 | 23 |
| vs Miami Heat | L 130-117 | 31 | 9-14 | 64.3 | 1-6 | 16.7 | 3-4 | 75.0 | 2 | 7 | 1 | 2 | 3 | 6 | 22 |
| vs Portland Trail Blazers | L 117-110 | 34 | 9-15 | 60.0 | 3-6 | 50.0 | 2-3 | 66.7 | 3 | 7 | 0 | 3 | 2 | 2 | 23 |
| vs Washington Wizards | W 128-115 | 31 | 9-14 | 64.3 | 6-9 | 66.7 | 2-2 | 100.0 | 2 | 6 | 0 | 1 | 2 | 4 | 26 |
| vs New York Knicks | W 112-101 | 39 | 6-13 | 46.2 | 2-6 | 33.3 | 5-7 | 71.4 | 6 | 11 | 0 | 0 | 3 | 4 | 19 |
| vs Los Angeles Lakers | W 124-112 | 34 | 8-16 | 50.0 | 4-8 | 50.0 | 2-4 | 50.0 | 5 | 7 | 0 | 1 | 1 | 5 | 22 |
| vs Houston Rockets | W 111-98 | 34 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 6 | 10 | 0 | 1 | 1 | 3 | 15 |
| @ Golden State Warriors | L 137-103 | 28 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 7 | 0 | 0 | 4 | 3 | 13 |
| vs Dallas Mavericks | L 100-98 | 31 | 4-15 | 26.7 | 1-7 | 14.3 | 2-4 | 50.0 | 6 | 4 | 0 | 1 | 0 | 3 | 11 |
| vs Milwaukee Bucks | L 115-98 | 38 | 5-16 | 31.3 | 1-8 | 12.5 | 10-12 | 83.3 | 6 | 3 | 3 | 4 | 5 | 3 | 21 |
| @ Phoenix Suns | L 129-102 | 26 | 6-12 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9 | 6 | 0 | 1 | 3 | 4 | 17 |
| vs Boston Celtics | L 120-106 | 27 | 3-11 | 27.3 | 2-9 | 22.2 | 2-2 | 100.0 | 3 | 6 | 0 | 0 | 5 | 3 | 10 |
| @ LA Clippers | L 131-90 | 19 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 3 | 4 | 0 | 0 | 3 | 3 | 12 |
| @ Los Angeles Lakers | L 125-101 | 26 | 6-17 | 35.3 | 1-5 | 20.0 | 0-0 | 0.0 | 5 | 4 | 0 | 2 | 1 | 6 | 13 |
| vs Dallas Mavericks | W 113-107 | 28 | 8-16 | 50.0 | 5-9 | 55.6 | 0-0 | 0.0 | 5 | 9 | 0 | 1 | 3 | 4 | 21 |
| vs Detroit Pistons | L 136-127 | 38 | 9-21 | 42.9 | 4-12 | 33.3 | 5-7 | 71.4 | 6 | 4 | 0 | 2 | 3 | 3 | 27 |
| vs Houston Rockets | W 125-124 OT | 29 | 8-24 | 33.3 | 5-12 | 41.7 | 0-2 | 0.0 | 13 | 4 | 0 | 2 | 3 | 4 | 21 |
| vs Portland Trail Blazers | L 98-93 | 30 | 2-10 | 20.0 | 0-5 | 0.0 | 3-6 | 50.0 | 8 | 7 | 0 | 4 | 3 | 1 | 7 |
| @ Portland Trail Blazers | L 134-133 OT | 35 | 8-11 | 72.7 | 0-0 | 0.0 | 4-4 | 100.0 | 3 | 10 | 0 | 0 | 4 | 3 | 20 |
| @ Minnesota Timberwolves | L 117-103 | 28 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | 0.0 | 7 | 10 | 0 | 3 | 3 | 4 | 8 |
| vs Denver Nuggets | L 136-105 | 27 | 5-11 | 45.5 | 1-5 | 20.0 | 6-6 | 100.0 | 3 | 5 | 0 | 0 | 2 | 2 | 17 |
| @ Indiana Pacers | L 116-105 | 40 | 10-16 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | 12 | 14 | 1 | 2 | 2 | 3 | 24 |
| @ Miami Heat | W 127-111 | 32 | 5-11 | 45.5 | 1-4 | 25.0 | 1-1 | 100.0 | 1 | 10 | 0 | 4 | 3 | 6 | 12 |
| @ Houston Rockets | L 121-95 | 28 | 5-13 | 38.5 | 2-7 | 28.6 | 0-2 | 0.0 | 4 | 9 | 0 | 1 | 3 | 4 | 12 |
| vs Memphis Grizzlies | L 115-107 | 20 | 1-10 | 10.0 | 0-4 | 0.0 | 1-1 | 100.0 | 6 | 7 | 0 | 2 | 1 | 3 | 3 |
| @ Utah Jazz | L 128-119 | 33 | 6-16 | 37.5 | 2-5 | 40.0 | 2-3 | 66.7 | 12 | 14 | 0 | 4 | 4 | 3 | 16 |
| vs Phoenix Suns | L 112-100 | 31 | 8-13 | 61.5 | 3-5 | 60.0 | 0-0 | 0.0 | 8 | 3 | 0 | 0 | 1 | 5 | 19 |
| vs Minnesota Timberwolves | W 117-112 OT | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | 0.0 | 7 | 7 | 0 | 2 | 3 | 4 | 7 |
| @ Denver Nuggets | W 128-123 | 30 | 9-16 | 56.3 | 2-6 | 33.3 | 1-2 | 50.0 | 6 | 11 | 1 | 1 | 4 | 1 | 21 |
| @ Memphis Grizzlies | L 137-96 | 21 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 7 | 4 | 0 | 0 | 3 | 4 | 11 |
| @ Oklahoma City Thunder | L 113-99 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | 11 | 6 | 0 | 3 | 3 | 2 | 7 |
| @ San Antonio Spurs | L 123-110 | 35 | 4-11 | 36.4 | 3-6 | 50.0 | 3-6 | 50.0 | 9 | 7 | 0 | 2 | 2 | 5 | 14 |
| @ Minnesota Timberwolves | L 124-110 | 31 | 5-11 | 45.5 | 2-5 | 40.0 | 1-4 | 25.0 | 10 | 14 | 0 | 0 | 3 | 6 | 13 |
| vs Atlanta Hawks | L 133-100 | 22 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 2 | 3 | 0 | 0 | 2 | 3 | 10 |
| vs Denver Nuggets | L 122-108 | 31 | 3-12 | 25.0 | 1-7 | 14.3 | 7-7 | 100.0 | 8 | 11 | 0 | 0 | 2 | 2 | 14 |
| vs Minnesota Timberwolves | L 144-117 | 16 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 |
| vs Oklahoma City Thunder | L 132-101 | 35 | 9-17 | 52.9 | 5-9 | 55.6 | 1-2 | 50.0 | 7 | 9 | 0 | 0 | 3 | 7 | 24 |
| vs Golden State Warriors | W 121-116 | 35 | 9-13 | 69.2 | 3-4 | 75.0 | 2-2 | 100.0 | 16 | 10 | 0 | 1 | 1 | 3 | 23 |
| @ Denver Nuggets | L 130-124 | 37 | 10-17 | 58.8 | 3-6 | 50.0 | 3-3 | 100.0 | 12 | 6 | 0 | 2 | 2 | 6 | 26 |
| @ Milwaukee Bucks | W 135-133 | 34 | 4-14 | 28.6 | 0-5 | 0.0 | 4-4 | 100.0 | 5 | 10 | 0 | 2 | 5 | 1 | 12 |
| @ Chicago Bulls | L 126-113 | 29 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 2 | 4 | 0 | 3 | 4 | 2 | 12 |
| @ Oklahoma City Thunder | L 107-101 | 30 | 6-16 | 37.5 | 4-8 | 50.0 | 0-0 | 0.0 | 9 | 4 | 0 | 1 | 2 | 2 | 16 |
| vs Los Angeles Lakers | L 127-120 | 27 | 6-12 | 50.0 | 4-6 | 66.7 | 2-6 | 33.3 | 6 | 6 | 0 | 1 | 1 | 2 | 18 |
| vs Utah Jazz | W 105-104 | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 2 | 2 | 7 |
| @ Phoenix Suns | L 120-116 | 19 | 2-8 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
Regular Season Averages
20 seasons
Russell Westbrook — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2008-09 | 82 | 64 | 32.5 | 5.3-13.4 | 39.8 | 0.4-1.6 | 27.1 | 4.3-5.2 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 0.2 | 1.3 | 2.3 | 3.3 | 15.3 |
| 2009-10 | 82 | 82 | 34.3 | 5.9-14.1 | 41.8 | 0.3-1.3 | 22.1 | 4.0-5.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 0.4 | 1.3 | 2.5 | 3.3 | 16.1 |
| 2010-11 | 82 | 82 | 34.7 | 7.5-17.0 | 44.2 | 0.4-1.3 | 33.0 | 6.5-7.7 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 0.4 | 1.9 | 2.5 | 3.9 | 21.9 |
| 2011-12 | 66 | 66 | 35.3 | 8.8-19.2 | 45.7 | 0.9-3.0 | 31.6 | 5.2-6.3 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 0.3 | 1.7 | 2.2 | 3.6 | 23.6 |
| 2012-13 | 82 | 82 | 34.9 | 8.2-18.7 | 43.8 | 1.2-3.7 | 32.3 | 5.6-7.0 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 0.3 | 1.8 | 2.3 | 3.3 | 23.2 |
| 2013-14 | 46 | 46 | 30.7 | 7.5-17.2 | 43.7 | 1.5-4.7 | 31.8 | 5.3-6.4 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 0.2 | 1.9 | 2.3 | 3.8 | 21.8 |
| 2014-15 | 67 | 67 | 34.4 | 9.4-22.0 | 42.6 | 1.3-4.3 | 29.9 | 8.1-9.8 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 0.2 | 2.1 | 2.7 | 4.4 | 28.1 |
| 2015-16 | 80 | 80 | 34.4 | 8.2-18.1 | 45.4 | 1.3-4.3 | 29.6 | 5.8-7.2 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 0.3 | 2.0 | 2.5 | 4.3 | 23.5 |
| 2016-17 | 81 | 81 | 34.6 | 10.2-24.0 | 42.5 | 2.5-7.2 | 34.3 | 8.8-10.4 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 0.4 | 1.6 | 2.3 | 5.4 | 31.6 |
| 2017-18 | 80 | 80 | 36.4 | 9.5-21.1 | 44.9 | 1.2-4.1 | 29.8 | 5.2-7.1 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 0.3 | 1.8 | 2.5 | 4.8 | 25.4 |
| 2018-19 | 73 | 73 | 36.0 | 8.6-20.2 | 42.8 | 1.6-5.6 | 29.0 | 4.1-6.2 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 0.5 | 1.9 | 3.4 | 4.5 | 22.9 |
| 2019-20 | 57 | 57 | 35.9 | 10.6-22.5 | 47.2 | 1.0-3.7 | 25.8 | 5.1-6.7 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 0.4 | 1.6 | 3.5 | 4.5 | 27.2 |
| 2020-21 | 65 | 65 | 36.4 | 8.4-19.0 | 43.9 | 1.3-4.2 | 31.5 | 4.2-6.4 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 0.4 | 1.4 | 2.9 | 4.8 | 22.2 |
| 2021-22 | 78 | 78 | 34.3 | 7.0-15.8 | 44.4 | 1.0-3.4 | 29.8 | 3.4-5.1 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 0.3 | 1.0 | 3.0 | 3.8 | 18.5 |
| 2022-23 | 52 | 3 | 28.7 | 5.8-14.0 | 41.7 | 1.2-4.1 | 29.6 | 3.0-4.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 0.4 | 1.0 | 2.3 | 3.5 | 15.9 |
| 2022-23 | 21 | 21 | 30.2 | 6.1-12.5 | 48.9 | 1.2-3.5 | 35.6 | 2.4-3.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 0.5 | 1.1 | 2.0 | 3.4 | 15.8 |
| 2022-23 | 73 | 24 | 29.1 | 5.9-13.6 | 43.6 | 1.2-3.9 | 31.1 | 2.8-4.3 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 0.5 | 1.0 | 2.2 | 3.5 | 15.9 |
| 2023-24 | 68 | 11 | 22.5 | 4.4-9.8 | 45.4 | 0.6-2.3 | 27.3 | 1.6-2.4 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 0.3 | 1.1 | 1.8 | 2.1 | 11.1 |
| 2024-25 | 75 | 36 | 27.9 | 5.0-11.1 | 44.9 | 1.3-3.9 | 32.3 | 2.1-3.1 | 66.1 | 1.4 | 3.6 | 4.9 | 6.1 | 0.5 | 1.4 | 2.5 | 3.2 | 13.3 |
| 2025-26 | 64 | 58 | 29.0 | 5.6-13.1 | 42.7 | 2.0-5.9 | 33.8 | 2.0-2.9 | 69.4 | 1.3 | 4.2 | 5.4 | 6.7 | 0.2 | 1.3 | 2.3 | 3.3 | 15.2 |
NBA leaders & standings →