Milwaukee Bucks
Compare with… →
- Height
- 6' 3"
- Weight
- 180 lbs
- Age
- 24
- Experience
- 5th Season
- College
- Toledo
- Birthplace
- Macomb, MI
Game log
142 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Ryan Rollins — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 12 | 0 | 5.2 | 0.6-1.7 | 35.0 | 0.3-0.8 | 33.3 | 0.5-0.5 | 100.0 | 0.3 | 0.8 | 1.0 | 0.5 | 0.1 | 0.1 | 0.8 | 1.3 | 1.9 |
| 2023-24 | 10 | 0 | 6.6 | 1.3-2.5 | 52.0 | 0.2-0.3 | 66.7 | 1.3-1.7 | 76.5 | 0.2 | 0.9 | 1.1 | 1.1 | 0.3 | 0.8 | 0.7 | 0.7 | 4.1 |
| 2023-24 | 3 | 0 | 4.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.3 | 1.0 |
| 2023-24 | 13 | 0 | 6.0 | 1.1-2.1 | 51.9 | 0.2-0.3 | 75.0 | 1.0-1.3 | 76.5 | 0.2 | 0.8 | 1.0 | 1.1 | 0.2 | 0.8 | 0.6 | 0.6 | 3.4 |
| 2024-25 | 56 | 19 | 14.6 | 2.4-4.8 | 48.7 | 0.9-2.1 | 40.8 | 0.6-0.8 | 80.0 | 0.4 | 1.6 | 1.9 | 1.9 | 0.3 | 0.8 | 1.6 | 0.9 | 6.2 |
| 2025-26 | 74 | 67 | 32.1 | 6.6-13.9 | 47.2 | 2.5-6.1 | 40.6 | 1.7-2.1 | 79.6 | 0.7 | 3.8 | 4.6 | 5.6 | 0.4 | 1.5 | 2.6 | 2.7 | 17.3 |
Regular Season Totals
6 seasons
Ryan Rollins — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 7-20 | 35.0 | 3-9 | 33.3 | 6-6 | 100.0 | 3 | 9 | 12 | 6 | 1 | 1 | 10 | 16 | 23 |
| 2023-24 | 13-25 | 52.0 | 2-3 | 66.7 | 13-17 | 76.5 | 2 | 9 | 11 | 11 | 3 | 8 | 7 | 7 | 41 |
| 2023-24 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 3 |
| 2023-24 | 14-27 | 51.9 | 3-4 | 75.0 | 13-17 | 76.5 | 2 | 11 | 13 | 14 | 3 | 10 | 8 | 8 | 44 |
| 2024-25 | 132-271 | 48.7 | 49-120 | 40.8 | 36-45 | 80.0 | 21 | 87 | 108 | 104 | 17 | 42 | 88 | 53 | 349 |
| 2025-26 | 486-1030 | 47.2 | 184-453 | 40.6 | 125-157 | 79.6 | 54 | 284 | 338 | 414 | 31 | 110 | 193 | 201 | 1281 |
NBA leaders & standings →