New Orleans Pelicans
Compare with… →
- Height
- 6' 8"
- Weight
- 215 lbs
- Age
- 27
- Experience
- 6th Season
- College
- Villanova
- Debut
- 2020
- Birthplace
- Largo, MD
Game log
135 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Saddiq Bey — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 70 | 53 | 27.3 | 4.0-9.9 | 40.4 | 2.5-6.6 | 38.0 | 1.8-2.1 | 84.4 | 0.6 | 3.9 | 4.5 | 1.4 | 0.2 | 0.7 | 1.6 | 0.9 | 12.2 |
| 2021-22 | 82 | 82 | 33.0 | 5.5-13.9 | 39.6 | 2.6-7.4 | 34.6 | 2.6-3.1 | 82.7 | 1.3 | 4.1 | 5.4 | 2.8 | 0.2 | 0.9 | 1.6 | 1.2 | 16.1 |
| 2022-23 | 52 | 30 | 28.8 | 4.7-11.7 | 40.4 | 1.9-5.6 | 34.5 | 3.5-4.0 | 86.1 | 1.1 | 3.5 | 4.7 | 1.6 | 0.2 | 1.0 | 1.7 | 1.0 | 14.8 |
| 2022-23 | 25 | 7 | 25.2 | 4.3-9.2 | 47.0 | 2.0-5.0 | 40.0 | 1.0-1.2 | 86.2 | 1.6 | 3.2 | 4.8 | 1.4 | 0.0 | 0.8 | 1.5 | 0.7 | 11.6 |
| 2022-23 | 77 | 37 | 27.6 | 4.6-10.9 | 42.2 | 2.0-5.4 | 36.1 | 2.7-3.1 | 86.1 | 1.3 | 3.4 | 4.7 | 1.5 | 0.2 | 0.9 | 1.6 | 0.9 | 13.8 |
| 2023-24 | 63 | 51 | 32.7 | 4.6-11.1 | 41.6 | 1.8-5.7 | 31.6 | 2.7-3.2 | 83.7 | 2.7 | 3.9 | 6.5 | 1.5 | 0.2 | 0.8 | 1.4 | 0.9 | 13.7 |
| 2025-26 | 72 | 64 | 31.2 | 6.1-13.4 | 45.1 | 2.1-5.7 | 36.7 | 3.4-4.1 | 84.1 | 1.7 | 3.9 | 5.6 | 2.5 | 0.1 | 0.9 | 1.3 | 0.9 | 17.7 |
Regular Season Totals
7 seasons
Saddiq Bey — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 279-691 | 40.4 | 175-460 | 38.0 | 124-147 | 84.4 | 43 | 275 | 318 | 95 | 14 | 52 | 110 | 60 | 857 |
| 2021-22 | 450-1136 | 39.6 | 211-610 | 34.6 | 210-254 | 82.7 | 107 | 334 | 441 | 233 | 16 | 73 | 128 | 96 | 1321 |
| 2022-23 | 245-606 | 40.4 | 101-293 | 34.5 | 180-209 | 86.1 | 59 | 183 | 242 | 84 | 12 | 50 | 86 | 54 | 771 |
| 2022-23 | 108-230 | 47.0 | 50-125 | 40.0 | 25-29 | 86.2 | 39 | 81 | 120 | 34 | 1 | 20 | 37 | 17 | 291 |
| 2022-23 | 353-836 | 42.2 | 151-418 | 36.1 | 205-238 | 86.1 | 98 | 264 | 362 | 118 | 13 | 70 | 123 | 71 | 1062 |
| 2023-24 | 290-697 | 41.6 | 113-358 | 31.6 | 170-203 | 83.7 | 167 | 244 | 411 | 92 | 11 | 51 | 88 | 54 | 863 |
| 2025-26 | 436-967 | 45.1 | 151-412 | 36.7 | 248-295 | 84.1 | 121 | 279 | 400 | 182 | 7 | 68 | 95 | 68 | 1271 |
NBA leaders & standings →