Scotty Pippen Jr.
#1 · Guard
Memphis Grizzlies
Compare with… →
- Height
- 6' 2"
- Weight
- 170 lbs
- Age
- 25
- Experience
- 5th Season
- College
- Vanderbilt
- Birthplace
- Los Angeles, CA
Game log
33 games · 2023-24 to 2025-26
Regular Season Averages
4 seasons
Scotty Pippen Jr. — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 6 | 0 | 5.3 | 0.7-2.0 | 33.3 | 0.2-0.5 | 33.3 | 0.8-1.5 | 55.6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.2 | 0.3 | 0.5 | 0.3 | 2.3 |
| 2023-24 | 21 | 16 | 25.1 | 4.8-9.7 | 49.3 | 1.4-3.4 | 41.7 | 2.0-2.6 | 74.5 | 1.0 | 2.1 | 3.2 | 4.7 | 0.5 | 1.7 | 2.9 | 2.7 | 12.9 |
| 2024-25 | 79 | 21 | 21.3 | 3.6-7.5 | 48.0 | 1.1-2.8 | 39.7 | 1.5-2.2 | 71.3 | 0.8 | 2.5 | 3.3 | 4.4 | 0.4 | 1.3 | 2.6 | 1.7 | 9.9 |
| 2025-26 | 10 | 6 | 21.2 | 4.3-9.6 | 44.8 | 1.0-3.2 | 31.3 | 1.8-2.3 | 78.3 | 0.8 | 1.4 | 2.2 | 4.7 | 0.4 | 1.9 | 3.1 | 2.7 | 11.4 |
Regular Season Totals
4 seasons
Scotty Pippen Jr. — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 4-12 | 33.3 | 1-3 | 33.3 | 5-9 | 55.6 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 14 |
| 2023-24 | 100-203 | 49.3 | 30-72 | 41.7 | 41-55 | 74.5 | 22 | 45 | 67 | 98 | 10 | 36 | 60 | 56 | 271 |
| 2024-25 | 285-594 | 48.0 | 87-219 | 39.7 | 122-171 | 71.3 | 65 | 194 | 259 | 347 | 30 | 103 | 203 | 138 | 779 |
| 2025-26 | 43-96 | 44.8 | 10-32 | 31.3 | 18-23 | 78.3 | 8 | 14 | 22 | 47 | 4 | 19 | 31 | 27 | 114 |
NBA leaders & standings →