Dallas Mavericks
Compare with… →
- Height
- 6' 4"
- Weight
- 202 lbs
- Age
- 26
- Experience
- 2nd Season
- College
- Penn State
- Birthplace
- Paulsboro, NJ
Game log
2023-24 Regular Season9 games
Seth Lundy game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Golden State Warriors | L 134-112 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Cleveland Cavaliers | L 116-95 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs Washington Wizards | L 127-99 | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Indiana Pacers | L 126-108 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Indiana Pacers | L 150-116 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| @ Chicago Bulls | L 118-113 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs Memphis Grizzlies | L 125-119 | 19 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| vs Detroit Pistons | W 130-124 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| @ Toronto Raptors | W 125-104 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Regular Season Averages
1 season
Seth Lundy — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 9 | 0 | 5.8 | 0.4-1.9 | 23.5 | 0.3-1.4 | 23.1 | 0.3-0.4 | 75.0 | 0.1 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 1.6 |
Regular Season Totals
1 season
Seth Lundy — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 4-17 | 23.5 | 3-13 | 23.1 | 3-4 | 75.0 | 1 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 14 |
Regular Season Misc Totals
1 season
Seth Lundy — Regular Season Misc Totals| Season | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.824 | 0.32 |
NBA leaders & standings →