Shai Gilgeous-Alexander
#2 · Guard
Oklahoma City Thunder
Compare with… →
- Height
- 6' 6"
- Weight
- 195 lbs
- Age
- 28
- Experience
- 9th Season
- College
- Kentucky
- Debut
- 2018
- Birthplace
- Toronto, ON
Game log
220 games · 2023-24 to 2025-26
Regular Season Averages
8 seasons
Shai Gilgeous-Alexander — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 82 | 73 | 26.5 | 4.2-8.7 | 47.6 | 0.6-1.7 | 36.7 | 1.9-2.4 | 80.0 | 0.7 | 2.1 | 2.8 | 3.3 | 0.5 | 1.2 | 2.1 | 1.7 | 10.8 |
| 2019-20 | 70 | 70 | 34.7 | 6.8-14.5 | 47.1 | 1.2-3.6 | 34.7 | 4.1-5.1 | 80.7 | 0.7 | 5.2 | 5.9 | 3.3 | 0.7 | 1.1 | 1.7 | 1.9 | 19.0 |
| 2020-21 | 35 | 35 | 33.7 | 8.2-16.1 | 50.8 | 2.0-4.9 | 41.8 | 5.3-6.5 | 80.8 | 0.5 | 4.2 | 4.7 | 5.9 | 0.7 | 0.8 | 2.0 | 3.0 | 23.7 |
| 2021-22 | 56 | 56 | 34.7 | 8.5-18.8 | 45.3 | 1.6-5.3 | 30.0 | 5.9-7.2 | 81.0 | 0.7 | 4.3 | 5.0 | 5.9 | 0.8 | 1.3 | 2.5 | 2.8 | 24.5 |
| 2022-23 | 68 | 68 | 35.5 | 10.4-20.3 | 51.0 | 0.9-2.5 | 34.5 | 9.8-10.9 | 90.5 | 0.9 | 4.0 | 4.8 | 5.5 | 1.0 | 1.6 | 2.8 | 2.8 | 31.4 |
| 2023-24 | 75 | 75 | 34.0 | 10.6-19.8 | 53.5 | 1.3-3.6 | 35.3 | 7.6-8.7 | 87.4 | 0.9 | 4.7 | 5.5 | 6.2 | 0.9 | 2.0 | 2.5 | 2.2 | 30.1 |
| 2024-25 | 76 | 76 | 34.2 | 11.3-21.8 | 51.9 | 2.1-5.7 | 37.5 | 7.9-8.8 | 89.8 | 0.9 | 4.1 | 5.0 | 6.4 | 1.0 | 1.7 | 2.2 | 2.4 | 32.7 |
| 2025-26 | 68 | 68 | 33.2 | 10.8-19.4 | 55.3 | 1.7-4.4 | 38.6 | 7.9-9.0 | 87.9 | 0.6 | 3.7 | 4.3 | 6.6 | 0.8 | 1.4 | 2.0 | 2.2 | 31.1 |
Regular Season Totals
8 seasons
Shai Gilgeous-Alexander — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 341-716 | 47.6 | 51-139 | 36.7 | 156-195 | 80.0 | 57 | 175 | 232 | 270 | 45 | 96 | 175 | 141 | 889 |
| 2019-20 | 478-1015 | 47.1 | 87-251 | 34.7 | 288-357 | 80.7 | 47 | 365 | 412 | 232 | 47 | 79 | 117 | 134 | 1331 |
| 2020-21 | 287-565 | 50.8 | 71-170 | 41.8 | 185-229 | 80.8 | 19 | 147 | 166 | 207 | 23 | 27 | 70 | 106 | 830 |
| 2021-22 | 477-1052 | 45.3 | 89-297 | 30.0 | 328-405 | 81.0 | 37 | 241 | 278 | 331 | 46 | 71 | 142 | 154 | 1371 |
| 2022-23 | 704-1381 | 51.0 | 58-168 | 34.5 | 669-739 | 90.5 | 59 | 270 | 329 | 371 | 65 | 112 | 192 | 192 | 2135 |
| 2023-24 | 796-1487 | 53.5 | 95-269 | 35.3 | 567-649 | 87.4 | 65 | 350 | 415 | 465 | 67 | 150 | 184 | 162 | 2254 |
| 2024-25 | 860-1656 | 51.9 | 163-435 | 37.5 | 601-669 | 89.8 | 67 | 312 | 379 | 486 | 77 | 131 | 164 | 183 | 2484 |
| 2025-26 | 731-1321 | 55.3 | 115-298 | 38.6 | 540-614 | 87.9 | 38 | 254 | 292 | 448 | 52 | 95 | 139 | 151 | 2117 |
NBA leaders & standings →