Simone Fontecchio
#0 · Forward
Miami Heat
Compare with… →
- Height
- 6' 7"
- Weight
- 220 lbs
- Age
- 30
- Experience
- 4th Season
- Birthplace
- L'aquila, Italy
Game log
142 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Simone Fontecchio — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 52 | 6 | 14.7 | 2.2-6.0 | 36.9 | 1.2-3.7 | 33.0 | 0.7-0.8 | 79.5 | 0.6 | 1.1 | 1.7 | 0.8 | 0.2 | 0.3 | 1.2 | 0.8 | 6.3 |
| 2023-24 | 50 | 34 | 23.2 | 3.2-7.2 | 45.0 | 1.8-4.7 | 39.1 | 0.6-0.8 | 80.0 | 1.0 | 2.5 | 3.5 | 1.5 | 0.4 | 0.6 | 1.6 | 1.0 | 8.9 |
| 2023-24 | 16 | 9 | 30.3 | 5.7-11.9 | 47.9 | 2.7-6.3 | 42.6 | 1.4-1.6 | 84.6 | 0.8 | 3.6 | 4.4 | 1.8 | 0.3 | 0.9 | 1.8 | 1.1 | 15.4 |
| 2023-24 | 66 | 43 | 24.9 | 3.8-8.3 | 46.0 | 2.0-5.1 | 40.1 | 0.8-1.0 | 81.8 | 1.0 | 2.8 | 3.7 | 1.5 | 0.3 | 0.7 | 1.7 | 1.0 | 10.5 |
| 2024-25 | 75 | 0 | 16.5 | 2.0-5.0 | 40.2 | 1.0-3.0 | 33.5 | 0.9-1.1 | 83.3 | 0.7 | 2.2 | 2.9 | 0.9 | 0.2 | 0.4 | 1.3 | 0.7 | 5.9 |
| 2025-26 | 70 | 9 | 16.7 | 2.8-6.7 | 41.2 | 1.8-4.7 | 37.5 | 1.2-1.5 | 84.3 | 0.8 | 2.2 | 3.0 | 1.4 | 0.1 | 0.5 | 1.5 | 0.7 | 8.5 |
Regular Season Totals
6 seasons
Simone Fontecchio — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 115-312 | 36.9 | 63-191 | 33.0 | 35-44 | 79.5 | 31 | 55 | 86 | 42 | 8 | 15 | 62 | 39 | 328 |
| 2023-24 | 161-358 | 45.0 | 91-233 | 39.1 | 32-40 | 80.0 | 52 | 124 | 176 | 73 | 18 | 30 | 81 | 51 | 445 |
| 2023-24 | 91-190 | 47.9 | 43-101 | 42.6 | 22-26 | 84.6 | 12 | 58 | 70 | 28 | 5 | 14 | 29 | 17 | 247 |
| 2023-24 | 252-548 | 46.0 | 134-334 | 40.1 | 54-66 | 81.8 | 64 | 182 | 246 | 101 | 23 | 44 | 110 | 68 | 692 |
| 2024-25 | 150-373 | 40.2 | 76-227 | 33.5 | 70-84 | 83.3 | 52 | 163 | 215 | 65 | 12 | 31 | 95 | 54 | 446 |
| 2025-26 | 194-471 | 41.2 | 123-328 | 37.5 | 86-102 | 84.3 | 56 | 155 | 211 | 101 | 9 | 37 | 104 | 49 | 597 |
NBA leaders & standings →