Philadelphia 76ers
Compare with… →
- Height
- 7' 6"
- Weight
- 299 lbs
- Age
- 30
- Experience
- 4th Season
- College
- UCF
- Debut
- 2019
- Birthplace
- Dakar, Senegal
Game log
2021-22 Regular Season10 games
Tacko Fall game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Washington Wizards | L 110-93 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Toronto Raptors | W 144-99 | 11 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 2 | 2 | 0 | 1 | 1 | 3 |
| @ Boston Celtics | L 111-101 | 19 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 0 | 2 | 0 | 1 | 1 | 4 |
| @ Minnesota Timberwolves | W 123-106 | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| vs Golden State Warriors | L 104-89 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| @ Brooklyn Nets | L 109-99 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Boston Celtics | L 98-92 | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Detroit Pistons | W 98-78 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ New York Knicks | W 126-109 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Charlotte Hornets | L 123-112 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Regular Season Averages
3 seasons
Tacko Fall — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 7 | 0 | 4.7 | 1.6-2.0 | 78.6 | 0.0-0.0 | 0.0 | 0.1-0.4 | 33.3 | 0.1 | 2.0 | 2.1 | 0.1 | 0.6 | 0.1 | 1.0 | 0.4 | 3.3 |
| 2020-21 | 19 | 0 | 7.2 | 1.1-1.5 | 72.4 | 0.0-0.0 | 0.0 | 0.3-0.8 | 33.3 | 0.8 | 1.9 | 2.7 | 0.2 | 1.1 | 0.1 | 1.2 | 0.3 | 2.5 |
| 2021-22 | 11 | 1 | 5.4 | 0.5-1.1 | 41.7 | 0.0-0.0 | 0.0 | 0.2-0.6 | 28.6 | 0.6 | 1.5 | 2.1 | 0.2 | 0.5 | 0.0 | 0.3 | 0.3 | 1.1 |
Regular Season Totals
3 seasons
Tacko Fall — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 11-14 | 78.6 | 0-0 | 0.0 | 1-3 | 33.3 | 1 | 14 | 15 | 1 | 4 | 1 | 7 | 3 | 23 |
| 2020-21 | 21-29 | 72.4 | 0-0 | 0.0 | 5-15 | 33.3 | 16 | 36 | 52 | 3 | 20 | 1 | 22 | 6 | 47 |
| 2021-22 | 5-12 | 41.7 | 0-0 | 0.0 | 2-7 | 28.6 | 7 | 16 | 23 | 2 | 6 | 0 | 3 | 3 | 12 |
Regular Season Misc Totals
NBA leaders & standings →