San Antonio Spurs
Compare with… →
- Height
- 6' 3"
- Weight
- 185 lbs
- Age
- 24
- Experience
- 2nd Season
- College
- Liberty
- Birthplace
- Russellville, AR
Game log
2025-26 Regular Season38 games
Taelon Peter game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Detroit Pistons | L 133-121 | 14 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| vs Philadelphia 76ers | L 105-94 | 23 | 3-7 | 42.9 | 0-3 | 0.0 | 3-3 | 100.0 | 1 | 1 | 0 | 1 | 2 | 1 | 9 |
| @ Brooklyn Nets | W 123-94 | 30 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 2 | 2 | 8 |
| vs Minnesota Timberwolves | L 124-104 | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 3 | 0 | 3 | 5 |
| @ Cleveland Cavaliers | L 117-108 | 18 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| @ Charlotte Hornets | L 129-108 | 18 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| @ Chicago Bulls | W 145-126 | 27 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | 3 | 0 | 0 | 3 | 5 | 1 | 10 |
| vs Portland Trail Blazers | L 127-119 | 13 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 2 | 1 | 10 |
| @ Milwaukee Bucks | L 134-123 | 13 | 3-4 | 75.0 | 1-2 | 50.0 | 2-3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| vs Phoenix Suns | L 123-108 | 24 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| @ Sacramento Kings | L 114-109 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| vs Memphis Grizzlies | L 125-106 | 36 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 1 | 11 |
| @ Washington Wizards | L 131-118 | 37 | 5-11 | 45.5 | 2-8 | 25.0 | 0-0 | 0.0 | 2 | 3 | 0 | 4 | 4 | 2 | 12 |
| @ Washington Wizards | L 112-105 | 25 | 5-12 | 41.7 | 5-11 | 45.5 | 1-4 | 25.0 | 5 | 2 | 0 | 1 | 3 | 3 | 16 |
| @ Brooklyn Nets | W 115-110 | 27 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | 0.0 | 4 | 3 | 0 | 2 | 2 | 0 | 14 |
| vs Utah Jazz | L 131-122 | 30 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 1 | 0 | 6 |
| @ Detroit Pistons | L 121-78 | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 4 | 2 | 0 | 3 | 2 | 1 | 5 |
| vs San Antonio Spurs | L 123-113 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Houston Rockets | L 126-119 | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| @ Miami Heat | L 142-116 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Boston Celtics | L 140-122 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs Milwaukee Bucks | L 111-94 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Boston Celtics | L 103-95 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Chicago Bulls | W 120-105 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Denver Nuggets | L 135-120 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs Cleveland Cavaliers | L 135-119 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Washington Wizards | W 119-86 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| @ Cleveland Cavaliers | L 120-109 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ Detroit Pistons | L 127-112 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Toronto Raptors | L 129-111 | 13 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | 3 | 4 | 1 | 0 | 2 | 1 | 5 |
| @ Phoenix Suns | L 133-98 | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| @ Golden State Warriors | L 114-83 | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs Brooklyn Nets | L 112-103 | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| vs Milwaukee Bucks | L 117-115 | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| vs Golden State Warriors | W 114-109 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs Atlanta Hawks | L 128-108 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| @ Memphis Grizzlies | L 128-103 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Oklahoma City Thunder | L 141-135 2OT | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
Regular Season Averages
1 season
Taelon Peter — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | 38 | 0 | 12.9 | 1.6-4.2 | 38.0 | 1.1-3.3 | 32.8 | 0.3-0.4 | 62.5 | 0.3 | 1.3 | 1.6 | 1.1 | 0.1 | 0.7 | 1.0 | 0.7 | 4.5 |
Regular Season Totals
1 season
Taelon Peter — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | 60-158 | 38.0 | 41-125 | 32.8 | 10-16 | 62.5 | 10 | 49 | 59 | 40 | 4 | 26 | 38 | 27 | 171 |
Regular Season Misc Totals
1 season
Taelon Peter — Regular Season Misc Totals| Season | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 1.082 | 0.51 |
NBA leaders & standings →