New York Knicks
Compare with… →
- Height
- 6' 10"
- Weight
- 248 lbs
- Age
- 28
- Experience
- 9th Season
- College
- North Carolina
- Debut
- 2017
- Birthplace
- Bartow, FL
Game log
2025-26 Postseason4 games
Tony Bradley game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs New York Knicks | L 140-89 | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| @ New York Knicks | L 126-97 | 13 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
| vs New York Knicks | L 114-98 | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| @ New York Knicks | W 107-106 | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Regular Season Averages
12 seasons
Tony Bradley — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2017-18 | 9 | 0 | 3.2 | 0.3-1.2 | 27.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | 0.8 | 1.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 |
| 2018-19 | 3 | 0 | 12.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | 0.0 | 0.3-0.7 | 50.0 | 3.0 | 2.0 | 5.0 | 0.3 | 0.7 | 0.7 | 2.0 | 1.0 | 5.7 |
| 2019-20 | 58 | 3 | 11.4 | 2.2-3.3 | 66.7 | 0.1-0.1 | 100.0 | 0.5-0.8 | 65.2 | 1.9 | 2.7 | 4.6 | 0.4 | 0.6 | 0.2 | 2.0 | 0.5 | 4.9 |
| 2020-21 | 20 | 8 | 14.4 | 2.6-3.8 | 68.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 63.6 | 2.0 | 3.3 | 5.2 | 0.9 | 0.7 | 0.3 | 1.4 | 0.3 | 5.5 |
| 2020-21 | 22 | 0 | 18.0 | 3.6-5.5 | 65.6 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.5 | 2.1 | 4.0 | 6.1 | 0.9 | 0.8 | 0.4 | 1.5 | 1.2 | 8.7 |
| 2020-21 | 42 | 8 | 16.3 | 3.1-4.7 | 66.5 | 0.0-0.1 | 0.0 | 0.9-1.3 | 69.1 | 2.0 | 3.7 | 5.7 | 0.9 | 0.7 | 0.4 | 1.5 | 0.8 | 7.1 |
| 2021-22 | 55 | 7 | 10.0 | 1.3-2.2 | 58.5 | 0.0-0.0 | 0.0 | 0.3-0.5 | 65.5 | 1.2 | 2.2 | 3.4 | 0.5 | 0.6 | 0.2 | 1.1 | 0.6 | 3.0 |
| 2022-23 | 12 | 0 | 2.8 | 0.5-1.0 | 50.0 | 0.3-0.4 | 60.0 | 0.3-0.3 | 100.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 1.6 |
| 2024-25 | 14 | 0 | 8.1 | 2.1-3.2 | 64.4 | 0.1-0.2 | 33.3 | 0.1-0.4 | 33.3 | 1.3 | 1.7 | 3.0 | 0.4 | 0.6 | 0.1 | 0.8 | 0.4 | 4.4 |
| 2025-26 | 38 | 3 | 10.9 | 1.6-2.8 | 55.7 | 0.0-0.1 | 50.0 | 0.8-1.1 | 74.4 | 1.5 | 1.3 | 2.8 | 0.5 | 0.2 | 0.2 | 1.6 | 0.4 | 4.0 |
| 2025-26 | 3 | 1 | 11.3 | 1.7-3.7 | 45.5 | 0.3-0.7 | 50.0 | 0.0-0.0 | 0.0 | 1.3 | 1.7 | 3.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.3 | 3.7 |
| 2025-26 | 41 | 4 | 11.0 | 1.6-2.9 | 54.7 | 0.0-0.1 | 50.0 | 0.8-1.0 | 74.4 | 1.5 | 1.4 | 2.8 | 0.5 | 0.2 | 0.1 | 1.5 | 0.4 | 4.0 |
Regular Season Totals
12 seasons
NBA leaders & standings →