Milwaukee Bucks
Compare with… →
- Height
- 6' 5"
- Weight
- 205 lbs
- Age
- 26
- Experience
- 8th Season
- College
- Kentucky
- Debut
- 2019
- Birthplace
- Milwaukee, WI
Regular Season Averages
7 seasons
Tyler Herro — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 55 | 8 | 27.4 | 4.9-11.5 | 42.8 | 2.1-5.4 | 38.9 | 1.6-1.8 | 87.0 | 0.3 | 3.8 | 4.1 | 2.2 | 0.2 | 0.6 | 1.4 | 1.6 | 13.5 |
| 2020-21 | 54 | 15 | 30.3 | 5.7-12.9 | 43.9 | 2.0-5.5 | 36.0 | 1.7-2.2 | 80.3 | 0.5 | 4.5 | 5.0 | 3.4 | 0.3 | 0.6 | 1.3 | 1.9 | 15.1 |
| 2021-22 | 66 | 10 | 32.6 | 7.6-17.0 | 44.7 | 2.7-6.7 | 39.9 | 2.9-3.3 | 86.8 | 0.5 | 4.5 | 5.0 | 4.0 | 0.1 | 0.7 | 1.4 | 2.6 | 20.7 |
| 2022-23 | 67 | 67 | 34.9 | 7.3-16.6 | 43.9 | 3.0-8.0 | 37.8 | 2.5-2.7 | 93.4 | 0.4 | 5.0 | 5.4 | 4.2 | 0.2 | 0.8 | 1.5 | 2.4 | 20.1 |
| 2023-24 | 42 | 40 | 33.5 | 7.7-17.5 | 44.1 | 3.1-7.9 | 39.6 | 2.3-2.6 | 85.6 | 0.5 | 4.8 | 5.3 | 4.5 | 0.1 | 0.7 | 1.5 | 2.2 | 20.8 |
| 2024-25 | 77 | 77 | 35.4 | 8.5-17.9 | 47.2 | 3.3-8.7 | 37.5 | 3.7-4.2 | 87.8 | 0.5 | 4.7 | 5.2 | 5.5 | 0.2 | 0.9 | 1.1 | 2.6 | 23.9 |
| 2025-26 | 33 | 28 | 31.3 | 7.5-15.6 | 48.0 | 2.5-6.7 | 37.8 | 3.0-3.3 | 91.7 | 0.4 | 4.4 | 4.8 | 4.1 | 0.4 | 0.7 | 1.9 | 1.9 | 20.5 |
Regular Season Totals
7 seasons
Tyler Herro — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 270-631 | 42.8 | 116-298 | 38.9 | 87-100 | 87.0 | 16 | 208 | 224 | 121 | 9 | 34 | 76 | 87 | 743 |
| 2020-21 | 307-699 | 43.9 | 107-297 | 36.0 | 94-117 | 80.3 | 25 | 243 | 268 | 184 | 17 | 35 | 71 | 101 | 815 |
| 2021-22 | 501-1122 | 44.7 | 175-439 | 39.9 | 190-219 | 86.8 | 32 | 297 | 329 | 263 | 8 | 44 | 95 | 174 | 1367 |
| 2022-23 | 487-1109 | 43.9 | 203-537 | 37.8 | 170-182 | 93.4 | 27 | 333 | 360 | 280 | 16 | 51 | 101 | 158 | 1347 |
| 2023-24 | 324-735 | 44.1 | 132-333 | 39.6 | 95-111 | 85.6 | 19 | 203 | 222 | 188 | 3 | 30 | 63 | 93 | 875 |
| 2024-25 | 651-1378 | 47.2 | 251-670 | 37.5 | 287-327 | 87.8 | 35 | 364 | 399 | 424 | 17 | 69 | 85 | 198 | 1840 |
| 2025-26 | 247-515 | 48.0 | 84-222 | 37.8 | 99-108 | 91.7 | 14 | 144 | 158 | 136 | 12 | 23 | 62 | 64 | 677 |
NBA leaders & standings →