Tyrese Haliburton
#0 · Guard
Indiana Pacers
Compare with… →
- Height
- 6' 5"
- Weight
- 185 lbs
- Age
- 26
- Experience
- 7th Season
- College
- Iowa State
- Debut
- 2020
- Birthplace
- Oshkosh, WI
Game log
143 games · 2023-24 to 2024-25
Regular Season Averages
7 seasons
Tyrese Haliburton — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 58 | 20 | 30.1 | 5.0-10.7 | 47.2 | 2.1-5.1 | 40.9 | 0.8-1.0 | 85.7 | 0.7 | 2.3 | 3.0 | 5.3 | 0.5 | 1.3 | 1.4 | 1.6 | 13.0 |
| 2021-22 | 51 | 51 | 34.5 | 5.3-11.5 | 45.7 | 2.0-4.9 | 41.3 | 1.7-2.0 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 0.7 | 1.7 | 1.4 | 2.3 | 14.3 |
| 2021-22 | 26 | 26 | 36.1 | 6.2-12.4 | 50.2 | 2.2-5.3 | 41.6 | 2.8-3.3 | 84.9 | 0.8 | 3.5 | 4.3 | 9.6 | 0.6 | 1.8 | 1.9 | 3.2 | 17.5 |
| 2021-22 | 77 | 77 | 35.0 | 5.6-11.8 | 47.3 | 2.1-5.1 | 41.4 | 2.1-2.5 | 84.2 | 0.8 | 3.2 | 4.0 | 8.2 | 0.6 | 1.7 | 1.6 | 2.6 | 15.3 |
| 2022-23 | 56 | 56 | 33.6 | 7.4-15.0 | 49.0 | 2.9-7.2 | 40.0 | 3.1-3.6 | 87.1 | 0.6 | 3.1 | 3.7 | 10.4 | 0.4 | 1.6 | 1.2 | 2.5 | 20.7 |
| 2023-24 | 69 | 68 | 32.2 | 7.2-15.2 | 47.7 | 2.8-7.8 | 36.4 | 2.8-3.3 | 85.5 | 0.5 | 3.4 | 3.9 | 10.9 | 0.7 | 1.2 | 1.1 | 2.3 | 20.1 |
| 2024-25 | 73 | 73 | 33.6 | 6.5-13.8 | 47.3 | 3.0-7.7 | 38.8 | 2.6-3.0 | 85.1 | 0.6 | 3.0 | 3.5 | 9.2 | 0.7 | 1.4 | 1.3 | 1.6 | 18.6 |
Regular Season Totals
7 seasons
Tyrese Haliburton — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 292-619 | 47.2 | 121-296 | 40.9 | 48-56 | 85.7 | 39 | 134 | 173 | 309 | 28 | 77 | 83 | 92 | 753 |
| 2021-22 | 268-586 | 45.7 | 104-252 | 41.3 | 87-104 | 83.7 | 39 | 160 | 199 | 379 | 34 | 86 | 71 | 115 | 727 |
| 2021-22 | 162-323 | 50.2 | 57-137 | 41.6 | 73-86 | 84.9 | 22 | 90 | 112 | 249 | 15 | 48 | 50 | 84 | 454 |
| 2021-22 | 430-909 | 47.3 | 161-389 | 41.4 | 160-190 | 84.2 | 61 | 250 | 311 | 628 | 49 | 134 | 121 | 199 | 1181 |
| 2022-23 | 412-841 | 49.0 | 161-402 | 40.0 | 175-201 | 87.1 | 33 | 172 | 205 | 585 | 25 | 91 | 69 | 141 | 1160 |
| 2023-24 | 500-1048 | 47.7 | 195-535 | 36.4 | 194-227 | 85.5 | 35 | 236 | 271 | 752 | 48 | 83 | 75 | 159 | 1389 |
| 2024-25 | 476-1006 | 47.3 | 218-562 | 38.8 | 189-222 | 85.1 | 42 | 216 | 258 | 673 | 49 | 105 | 92 | 120 | 1359 |
NBA leaders & standings →