Philadelphia 76ers
Compare with… →
- Height
- 6' 2"
- Weight
- 204 lbs
- Age
- 25
- Experience
- 7th Season
- College
- Kentucky
- Debut
- 2020
- Birthplace
- Garland, TX
Game log
54 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Tyrese Maxey — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 61 | 8 | 15.3 | 3.2-7.0 | 46.2 | 0.5-1.7 | 30.1 | 1.0-1.1 | 87.1 | 0.2 | 1.5 | 1.7 | 2.0 | 0.2 | 0.4 | 1.3 | 0.7 | 8.0 |
| 2021-22 | 75 | 74 | 35.3 | 6.4-13.3 | 48.5 | 1.8-4.1 | 42.7 | 2.8-3.3 | 86.6 | 0.3 | 2.9 | 3.2 | 4.3 | 0.4 | 0.7 | 2.1 | 1.2 | 17.5 |
| 2022-23 | 60 | 41 | 33.6 | 7.3-15.2 | 48.1 | 2.7-6.2 | 43.4 | 3.0-3.6 | 84.5 | 0.4 | 2.6 | 2.9 | 3.5 | 0.1 | 0.8 | 2.2 | 1.3 | 20.3 |
| 2023-24 | 70 | 70 | 37.5 | 9.1-20.3 | 45.0 | 3.0-8.1 | 37.3 | 4.7-5.4 | 86.8 | 0.5 | 3.2 | 3.7 | 6.2 | 0.5 | 1.0 | 2.2 | 1.7 | 25.9 |
| 2024-25 | 52 | 52 | 37.7 | 9.2-21.0 | 43.7 | 3.1-9.2 | 33.7 | 4.9-5.6 | 87.9 | 0.3 | 3.1 | 3.3 | 6.1 | 0.4 | 1.8 | 2.2 | 2.4 | 26.3 |
| 2025-26 | 70 | 70 | 38.0 | 9.9-21.4 | 46.2 | 3.1-8.6 | 36.7 | 5.3-6.0 | 89.2 | 0.3 | 3.8 | 4.1 | 6.6 | 0.8 | 1.9 | 2.2 | 2.4 | 28.3 |
Regular Season Totals
6 seasons
Tyrese Maxey — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 198-429 | 46.2 | 31-103 | 30.1 | 61-70 | 87.1 | 11 | 93 | 104 | 120 | 13 | 26 | 79 | 41 | 488 |
| 2021-22 | 483-995 | 48.5 | 132-309 | 42.7 | 213-246 | 86.6 | 26 | 214 | 240 | 321 | 32 | 55 | 156 | 88 | 1311 |
| 2022-23 | 439-913 | 48.1 | 160-369 | 43.4 | 180-213 | 84.5 | 23 | 153 | 176 | 212 | 8 | 49 | 132 | 80 | 1218 |
| 2023-24 | 638-1419 | 45.0 | 212-569 | 37.3 | 328-378 | 86.8 | 36 | 222 | 258 | 433 | 33 | 69 | 151 | 116 | 1816 |
| 2024-25 | 477-1091 | 43.7 | 161-478 | 33.7 | 254-289 | 87.9 | 15 | 159 | 174 | 317 | 21 | 91 | 116 | 124 | 1369 |
| 2025-26 | 694-1501 | 46.2 | 220-599 | 36.7 | 372-417 | 89.2 | 24 | 266 | 290 | 461 | 55 | 130 | 151 | 171 | 1980 |
NBA leaders & standings →