Portland Trail Blazers
Compare with… →
- Height
- 6' 8"
- Weight
- 195 lbs
- Age
- 26
- Experience
- 6th Season
- Debut
- 2020
- Birthplace
- Czech Republic
Game log
89 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Vit Krejci — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 30 | 8 | 23.0 | 2.3-5.6 | 40.7 | 1.1-3.3 | 32.7 | 0.6-0.7 | 86.4 | 0.6 | 2.8 | 3.4 | 1.9 | 0.3 | 0.6 | 2.2 | 1.0 | 6.2 |
| 2022-23 | 29 | 0 | 5.7 | 0.5-1.3 | 40.5 | 0.2-0.7 | 23.8 | 0.0-0.1 | 50.0 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.2 | 0.6 | 0.2 | 1.2 |
| 2023-24 | 22 | 14 | 24.6 | 2.3-4.7 | 49.0 | 1.3-3.1 | 41.2 | 0.2-0.3 | 83.3 | 0.5 | 1.9 | 2.4 | 2.3 | 0.3 | 0.6 | 2.2 | 0.9 | 6.1 |
| 2024-25 | 57 | 16 | 20.2 | 2.5-5.1 | 49.7 | 1.6-3.6 | 43.7 | 0.6-0.8 | 71.1 | 0.4 | 2.4 | 2.7 | 2.6 | 0.5 | 0.6 | 1.8 | 0.9 | 7.2 |
| 2025-26 | 46 | 8 | 22.3 | 3.1-6.7 | 46.4 | 2.2-5.2 | 42.3 | 0.6-0.8 | 75.0 | 0.4 | 1.7 | 2.1 | 1.5 | 0.3 | 0.8 | 2.3 | 0.7 | 9.0 |
| 2025-26 | 19 | 0 | 19.2 | 2.6-6.4 | 40.5 | 1.4-4.7 | 30.3 | 0.6-0.8 | 73.3 | 0.6 | 2.1 | 2.7 | 1.7 | 0.3 | 0.5 | 1.6 | 0.6 | 7.2 |
| 2025-26 | 65 | 8 | 21.4 | 3.0-6.6 | 44.8 | 2.0-5.0 | 39.0 | 0.6-0.8 | 74.5 | 0.5 | 1.8 | 2.3 | 1.5 | 0.3 | 0.7 | 2.1 | 0.6 | 8.5 |
Regular Season Totals
7 seasons
Vit Krejci — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 68-167 | 40.7 | 32-98 | 32.7 | 19-22 | 86.4 | 18 | 83 | 101 | 57 | 8 | 19 | 65 | 29 | 187 |
| 2022-23 | 15-37 | 40.5 | 5-21 | 23.8 | 1-2 | 50.0 | 6 | 20 | 26 | 17 | 1 | 5 | 17 | 5 | 36 |
| 2023-24 | 51-104 | 49.0 | 28-68 | 41.2 | 5-6 | 83.3 | 11 | 41 | 52 | 50 | 6 | 13 | 48 | 20 | 135 |
| 2024-25 | 145-292 | 49.7 | 90-206 | 43.7 | 32-45 | 71.1 | 22 | 134 | 156 | 147 | 26 | 36 | 105 | 50 | 412 |
| 2025-26 | 143-308 | 46.4 | 101-239 | 42.3 | 27-36 | 75.0 | 19 | 78 | 97 | 68 | 13 | 37 | 108 | 30 | 414 |
| 2025-26 | 49-121 | 40.5 | 27-89 | 30.3 | 11-15 | 73.3 | 12 | 39 | 51 | 32 | 5 | 10 | 30 | 11 | 136 |
| 2025-26 | 192-429 | 44.8 | 128-328 | 39.0 | 38-51 | 74.5 | 31 | 117 | 148 | 100 | 18 | 47 | 138 | 41 | 550 |
NBA leaders & standings →