Wendell Carter Jr.
#34 · Center
Orlando Magic
Compare with… →
- Height
- 6' 10"
- Weight
- 270 lbs
- Age
- 27
- Experience
- 9th Season
- College
- Duke
- Debut
- 2018
- Birthplace
- Atlanta, GA
Game log
58 games · 2023-24 to 2025-26
Regular Season Averages
10 seasons
Wendell Carter Jr. — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 44 | 44 | 25.2 | 4.1-8.4 | 48.5 | 0.1-0.7 | 18.8 | 2.0-2.5 | 79.5 | 2.0 | 5.0 | 7.0 | 1.8 | 1.3 | 0.6 | 3.5 | 1.5 | 10.3 |
| 2019-20 | 43 | 43 | 29.2 | 4.3-8.0 | 53.4 | 0.1-0.7 | 20.7 | 2.6-3.5 | 73.7 | 3.2 | 6.2 | 9.4 | 1.2 | 0.8 | 0.8 | 3.8 | 1.7 | 11.3 |
| 2020-21 | 32 | 25 | 24.8 | 4.0-7.9 | 51.2 | 0.3-0.7 | 36.4 | 2.6-3.5 | 73.9 | 2.2 | 5.6 | 7.8 | 2.2 | 0.8 | 0.6 | 3.0 | 1.5 | 10.9 |
| 2020-21 | 22 | 19 | 26.5 | 4.6-9.3 | 49.3 | 0.3-1.3 | 24.1 | 2.2-3.1 | 72.1 | 2.8 | 6.0 | 8.8 | 1.6 | 0.8 | 0.8 | 2.3 | 1.3 | 11.7 |
| 2020-21 | 54 | 44 | 25.5 | 4.3-8.5 | 50.3 | 0.3-0.9 | 29.4 | 2.4-3.3 | 73.2 | 2.4 | 5.8 | 8.2 | 1.9 | 0.8 | 0.6 | 2.7 | 1.4 | 11.2 |
| 2021-22 | 62 | 61 | 29.9 | 5.8-11.0 | 52.5 | 1.1-3.5 | 32.7 | 2.3-3.3 | 69.1 | 2.2 | 8.2 | 10.5 | 2.8 | 0.7 | 0.6 | 2.7 | 1.9 | 15.0 |
| 2022-23 | 57 | 54 | 29.6 | 5.6-10.8 | 52.5 | 1.4-3.9 | 35.6 | 2.5-3.4 | 73.8 | 2.1 | 6.6 | 8.7 | 2.3 | 0.6 | 0.5 | 2.8 | 1.9 | 15.2 |
| 2023-24 | 55 | 48 | 25.6 | 4.1-7.7 | 52.5 | 1.2-3.1 | 37.4 | 1.7-2.4 | 69.4 | 2.0 | 4.9 | 6.9 | 1.7 | 0.5 | 0.6 | 2.2 | 1.2 | 11.0 |
| 2024-25 | 68 | 51 | 25.9 | 3.3-7.2 | 46.0 | 0.5-2.3 | 23.4 | 1.9-2.6 | 73.7 | 2.2 | 5.0 | 7.2 | 2.0 | 0.6 | 0.8 | 2.9 | 1.1 | 9.1 |
| 2025-26 | 78 | 78 | 29.3 | 4.2-8.2 | 51.2 | 0.9-2.9 | 31.9 | 2.5-3.2 | 79.2 | 2.1 | 5.3 | 7.4 | 2.0 | 0.6 | 0.8 | 3.4 | 1.3 | 11.8 |
Regular Season Totals
10 seasons
Wendell Carter Jr. — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 180-371 | 48.5 | 6-32 | 18.8 | 89-112 | 79.5 | 87 | 220 | 307 | 78 | 58 | 26 | 152 | 65 | 455 |
| 2019-20 | 183-343 | 53.4 | 6-29 | 20.7 | 112-152 | 73.7 | 139 | 266 | 405 | 51 | 36 | 33 | 162 | 72 | 484 |
| 2020-21 | 129-252 | 51.2 | 8-22 | 36.4 | 82-111 | 73.9 | 70 | 180 | 250 | 69 | 24 | 18 | 96 | 49 | 348 |
| 2020-21 | 101-205 | 49.3 | 7-29 | 24.1 | 49-68 | 72.1 | 62 | 131 | 193 | 35 | 18 | 17 | 50 | 29 | 258 |
| 2020-21 | 230-457 | 50.3 | 15-51 | 29.4 | 131-179 | 73.2 | 132 | 311 | 443 | 104 | 42 | 35 | 146 | 78 | 606 |
| 2021-22 | 359-684 | 52.5 | 70-214 | 32.7 | 143-207 | 69.1 | 139 | 509 | 648 | 171 | 43 | 36 | 169 | 117 | 931 |
| 2022-23 | 322-613 | 52.5 | 80-225 | 35.6 | 144-195 | 73.8 | 120 | 377 | 497 | 132 | 33 | 30 | 159 | 106 | 868 |
| 2023-24 | 223-425 | 52.5 | 64-171 | 37.4 | 93-134 | 69.4 | 112 | 269 | 381 | 95 | 28 | 35 | 121 | 68 | 603 |
| 2024-25 | 226-491 | 46.0 | 37-158 | 23.4 | 129-175 | 73.7 | 151 | 341 | 492 | 134 | 41 | 52 | 199 | 77 | 618 |
| 2025-26 | 326-637 | 51.2 | 72-226 | 31.9 | 198-250 | 79.2 | 162 | 415 | 577 | 154 | 49 | 60 | 267 | 100 | 922 |
NBA leaders & standings →