LA Clippers
Compare with… →
- Height
- 5' 7"
- Weight
- 159 lbs
- Age
- 25
- Experience
- 3rd Season
Game log
2025-26 Regular Season18 games
Yuki Kawamura game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Dallas Mavericks | L 149-128 | 15 | 5-12 | 41.7 | 3-9 | 33.3 | 1-1 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 14 |
| vs Orlando Magic | L 127-103 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| @ Washington Wizards | W 119-108 | 22 | 1-6 | 16.7 | 0-4 | 0.0 | 4-5 | 80.0 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
| @ Washington Wizards | W 129-98 | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
| vs Phoenix Suns | L 120-110 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| @ New York Knicks | L 136-96 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| vs Indiana Pacers | L 145-126 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| vs Toronto Raptors | L 139-109 | 8 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| vs Memphis Grizzlies | W 132-107 | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
| @ LA Clippers | L 119-108 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Los Angeles Lakers | L 142-130 | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| @ Sacramento Kings | L 126-110 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Phoenix Suns | W 105-103 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| vs Milwaukee Bucks | W 120-97 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ Toronto Raptors | L 123-107 | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 7 | 0 | 1 | 0 | 3 | 3 |
| @ Milwaukee Bucks | L 131-115 | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | 7 | 0 | 2 | 2 | 0 | 5 |
| @ Miami Heat | L 134-91 | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 | 6 | 0 | 0 | 1 | 1 | 6 |
| @ Miami Heat | W 125-118 | 11 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 1 | 0 | 6 |
Regular Season Averages
2 seasons
Yuki Kawamura — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 22 | 0 | 4.2 | 0.5-1.4 | 36.7 | 0.3-1.0 | 30.4 | 0.3-0.4 | 77.8 | 0.0 | 0.5 | 0.5 | 0.9 | 0.0 | 0.1 | 0.4 | 0.2 | 1.6 |
| 2025-26 | 18 | 0 | 11.6 | 0.9-2.9 | 32.7 | 0.6-2.1 | 29.7 | 0.9-1.1 | 89.5 | 0.4 | 1.4 | 1.8 | 2.6 | 0.0 | 0.5 | 0.8 | 0.8 | 3.4 |
Regular Season Totals
2 seasons
Yuki Kawamura — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 11-30 | 36.7 | 7-23 | 30.4 | 7-9 | 77.8 | 0 | 12 | 12 | 19 | 0 | 2 | 8 | 5 | 36 |
| 2025-26 | 17-52 | 32.7 | 11-37 | 29.7 | 17-19 | 89.5 | 7 | 26 | 33 | 47 | 0 | 9 | 15 | 14 | 62 |
Regular Season Misc Totals
2 seasons
NBA leaders & standings →