Las Vegas Raiders
Compare with… →
- Height
- 6' 4"
- Weight
- 220 lbs
- Age
- 30
- Experience
- 8th Season
- College
- NC State
- Debut
- 2019
- Birthplace
- College Park, GA
Game log
2026 Regular Season4 games
AJ Cole game log| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | PUNT RETURN YARDS | AVG PUNT RETURN YARDS | NET |
|---|
| vs Kansas City Chiefs | L 30-27 | 3 | 47.3 | 50 | 142 | 0 | 0.00 | 1 | 33.00 | 2 | 27 | 13.5 | 38.3 |
| @ New Orleans Saints | W 35-27 | 3 | 49.0 | 62 | 147 | 0 | 0.00 | 1 | 33.00 | 1 | 11 | 11.0 | 45.3 |
| @ Los Angeles Chargers | W 26-14 | 6 | 46.2 | 56 | 277 | 0 | 0.00 | 4 | 67.00 | 0 | 0 | 0.0 | 46.2 |
| vs Miami Dolphins | W 27-13 | 3 | 63.3 | 72 | 190 | 1 | 33.33 | 1 | 33.00 | 1 | 17 | 17.0 | 57.7 |
AJ Cole — Punting| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2019 | 16 | 67 | 46.0 | 74 | 3,081 | 6 | 8.95 | 33 | 49.25 | 30 | 318 | 10.6 | 39.4 |
| 2020 | 16 | 44 | 44.1 | 63 | 1,939 | 2 | 4.55 | 20 | 45.46 | 14 | 133 | 9.5 | 40.1 |
| 2021 | 17 | 64 | 50.0 | 71 | 3,202 | 7 | 10.94 | 28 | 43.75 | 28 | 341 | 12.2 | 42.5 |
| 2022 | 17 | 59 | 48.9 | 67 | 2,884 | 1 | 1.70 | 26 | 44.07 | 25 | 274 | 11.0 | 43.9 |
| 2023 | 17 | 75 | 50.4 | 83 | 3,783 | 6 | 8.00 | 34 | 45.33 | 31 | 283 | 9.1 | 45.1 |
| 2024 | 17 | 65 | 50.8 | 71 | 3,304 | 8 | 12.31 | 27 | 41.54 | 26 | 294 | 11.3 | 42.5 |
| 2025 | 17 | 71 | 47.6 | 64 | 3,379 | 4 | 5.63 | 24 | 33.80 | 33 | 400 | 12.1 | 39.7 |
| 2026 | 4 | 15 | 50.4 | 72 | 756 | 1 | 6.67 | 7 | 46.67 | 4 | 28 | 7.0 | 47.2 |
AJ Cole — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL leaders & standings →