Tennessee Titans
Compare with… →
- Height
- 5' 11"
- Weight
- 210 lbs
- Age
- 28
- Experience
- 8th Season
- College
- Iowa
- Debut
- 2019
- Birthplace
- Minneapolis, MN
Game log
47 games · 2023 to 2026
Amani Hooker — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2019 | 16 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2020 | 16 | 51 | 35 | 16 | 0 | 0 | 0 | 0 | 4 | 11 | 2.8 | 0 | 6 | 8 | 1 | 1 | 0 |
| 2021 | 12 | 62 | 38 | 24 | 0 | 1 | 0 | 0 | 1 | 21 | 21.0 | 0 | 1 | 4 | 1 | 2 | 0 |
| 2022 | 9 | 46 | 39 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2023 | 13 | 85 | 69 | 16 | 0 | 1 | 1 | 0 | 1 | 10 | 10.0 | 0 | 10 | 7 | 2 | 6 | 0 |
| 2024 | 14 | 71 | 47 | 24 | 0 | 2 | 0 | 0 | 5 | 68 | 13.6 | 0 | 30 | 9 | 8.5 | 7 | 0 |
| 2025 | 16 | 81 | 58 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 4.5 | 3 | 0 |
| 2026 | 4 | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 1 | 92 | 92.0 | 0 | 92 | 2 | 1.5 | 1 | 0 |
Amani Hooker — Rushing| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2020 | 16 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0 |
| 2023 | 13 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
NFL leaders & standings →