Calais Campbell
#93 · Defensive End
Baltimore Ravens
Compare with… →
- Height
- 6' 8"
- Weight
- 307 lbs
- Age
- 40
- Experience
- 19th Season
- College
- Miami
- Debut
- 2008
- Birthplace
- Aurora, CO
Game log
55 games · 2023 to 2026
Calais Campbell — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | 16 | 28 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2009 | 16 | 48 | 37 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 6 | 2 |
| 2010 | 15 | 60 | 46 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 10 | 0 |
| 2011 | 16 | 72 | 53 | 19 | 8 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 7 | 20 | 3 |
| 2012 | 13 | 63 | 50 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 18 | 1 |
| 2013 | 16 | 58 | 45 | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 20 | 0 |
| 2014 | 14 | 58 | 48 | 10 | 7 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 3 | 9 | 16 | 0 |
| 2015 | 16 | 61 | 46 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 23 | 0 |
| 2016 | 16 | 53 | 34 | 19 | 8 | 2 | 3 | 53 | 1 | 1 | 1.0 | 0 | 1 | 6 | 7 | 16 | 0 |
| 2017 | 16 | 67 | 47 | 20 | 14.5 | 3 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2018 | 16 | 72 | 53 | 19 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 26 | 0 |
| 2019 | 16 | 56 | 37 | 19 | 6.5 | 2 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 19 | 1 |
| 2020 | 12 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| 2021 | 15 | 49 | 29 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10.5 | 10 | 1 |
| 2022 | 14 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 4 | 1 |
| 2023 | 17 | 56 | 32 | 24 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12.5 | 14 | 0 |
| 2024 | 17 | 52 | 35 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.5 | 12 | 0 |
| 2025 | 17 | 43 | 23 | 20 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9.5 | 8 | 2 |
| 2026 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Calais Campbell — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2017 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2019 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NFL leaders & standings →