Cameron Johnston
#19 · Punter
Pittsburgh Steelers
Compare with… →
- Height
- 5' 11"
- Weight
- 194 lbs
- Age
- 34
- Experience
- 9th Season
- College
- Ohio State
- Debut
- 2018
- Birthplace
- Geelong, VIC
Game log
2026 Regular Season4 games
Cameron Johnston game log| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | PUNT RETURN YARDS | AVG PUNT RETURN YARDS | NET |
|---|
| @ Cleveland Browns | L 27-24 | 5 | 51.8 | 62 | 259 | 1 | 20.00 | 3 | 60.00 | 2 | 10 | 5.0 | 49.8 |
| vs Cincinnati Bengals | W 30-27 | 1 | 51.0 | 51 | 51 | 0 | 0.00 | 1 | 100.00 | 1 | 0 | 0.0 | 51.0 |
| @ New England Patriots | L 20-3 | 8 | 48.1 | 53 | 385 | 1 | 12.50 | 3 | 38.00 | 4 | 40 | 10.0 | 43.1 |
| vs Atlanta Falcons | W 20-13 | 4 | 48.5 | 55 | 194 | 0 | 0.00 | 2 | 50.00 | 3 | 33 | 11.0 | 40.3 |
Cameron Johnston — Punting| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2018 | 16 | 61 | 48.1 | 68 | 2,937 | 7 | 11.48 | 24 | 39.34 | 31 | 194 | 6.3 | 42.7 |
| 2019 | 16 | 71 | 46.4 | 61 | 3,292 | 4 | 5.63 | 28 | 39.44 | 32 | 207 | 6.5 | 42.3 |
| 2020 | 16 | 71 | 46.7 | 66 | 3,318 | 6 | 8.45 | 26 | 36.62 | 41 | 274 | 6.7 | 40.6 |
| 2021 | 17 | 88 | 46.7 | 69 | 4,108 | 4 | 4.55 | 37 | 42.04 | 45 | 355 | 7.9 | 41.7 |
| 2022 | 17 | 88 | 48.1 | 67 | 4,229 | 4 | 4.55 | 37 | 42.04 | 45 | 401 | 8.9 | 42.6 |
| 2023 | 13 | 66 | 47.7 | 74 | 3,145 | 3 | 4.55 | 30 | 45.46 | 26 | 183 | 7.0 | 44.0 |
| 2024 | 1 | 2 | 51.5 | 58 | 103 | 0 | 0.00 | 1 | 50.00 | 1 | 28 | 28.0 | 37.5 |
| 2025 | 3 | 7 | 44.0 | 48 | 308 | 0 | 0.00 | 2 | 28.57 | 4 | 43 | 10.8 | 37.9 |
| 2025 | 1 | 4 | 45.5 | 49 | 182 | 0 | 0.00 | 0 | 0.00 | 3 | 91 | 30.3 | 22.8 |
| 2025 | 4 | 11 | 44.5 | 49 | 490 | 0 | 0.00 | 2 | 18.18 | 7 | 134 | 19.1 | 32.4 |
| 2026 | 4 | 18 | 49.4 | 62 | 889 | 2 | 11.11 | 9 | 50.00 | 10 | 83 | 8.3 | 42.6 |
Cameron Johnston — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL leaders & standings →