DaQuan Jones
#99 · Defensive Tackle
New England Patriots
Compare with… →
- Height
- 6' 4"
- Weight
- 320 lbs
- Age
- 34
- Experience
- 12th Season
- College
- Penn State
- Debut
- 2014
- Birthplace
- Johnson City, NY
Game log
38 games · 2023 to 2026
DaQuan Jones — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | 7 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2015 | 16 | 45 | 25 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 2016 | 16 | 26 | 17 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2017 | 12 | 31 | 19 | 12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2018 | 16 | 34 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 12 | 0 |
| 2019 | 16 | 42 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2020 | 16 | 49 | 29 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 11 | 1 |
| 2021 | 17 | 38 | 19 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2022 | 16 | 38 | 22 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.5 | 8 | 1 |
| 2023 | 7 | 16 | 8 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 2024 | 16 | 23 | 11 | 12 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4.5 | 8 | 0 |
| 2025 | 12 | 22 | 11 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 3 | 3 | 0 |
| 2026 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaQuan Jones — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
NFL leaders & standings →