DeForest Buckner
#99 · Defensive Tackle
Indianapolis Colts
Compare with… →
- Height
- 6' 7"
- Weight
- 295 lbs
- Age
- 32
- Experience
- 11th Season
- College
- Oregon
- Debut
- 2016
- Birthplace
- Waianae, HI
Game log
43 games · 2023 to 2026
DeForest Buckner — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | 15 | 73 | 43 | 30 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 8 | 0 |
| 2017 | 16 | 61 | 45 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4 | 8 | 0 |
| 2018 | 16 | 67 | 44 | 23 | 12 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2019 | 16 | 62 | 34 | 28 | 7.5 | 2 | 4 | 12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 16 | 0 |
| 2020 | 15 | 58 | 37 | 21 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 9 | 0 |
| 2021 | 17 | 68 | 40 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 8 | 0 |
| 2022 | 17 | 74 | 44 | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 12 | 0 |
| 2023 | 17 | 81 | 45 | 36 | 8 | 2 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 7 | 14 | 14 | 0 |
| 2024 | 12 | 61 | 24 | 37 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7.5 | 1 | 0 |
| 2025 | 10 | 47 | 30 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 11 | 0 |
| 2026 | 4 | 18 | 5 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 5 | 0 |
DeForest Buckner — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2020 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
NFL leaders & standings →