Jamal Adams
#32 · Linebacker
Injured reserve
Minnesota Vikings
Compare with… →
- Height
- 6' 1"
- Weight
- 213 lbs
- Age
- 30
- Experience
- 10th Season
- College
- LSU
- Debut
- 2017
- Birthplace
- Lewisville, TX
Game log
31 games · 2023 to 2025
Jamal Adams — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | 16 | 83 | 63 | 20 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 16 | 0 |
| 2018 | 16 | 115 | 86 | 29 | 3.5 | 3 | 1 | 5 | 1 | 38 | 38.0 | 0 | 38 | 12 | 9 | 21 | 0 |
| 2019 | 14 | 75 | 61 | 14 | 6.5 | 2 | 1 | 25 | 1 | 61 | 61.0 | 1 | 61 | 7 | 7 | 14 | 0 |
| 2020 | 12 | 83 | 59 | 24 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 12 | 0 |
| 2021 | 12 | 87 | 56 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 5 | 5.5 | 9 | 0 |
| 2022 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 9 | 48 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 15 | 0 |
| 2024 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 45 | 30 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 13 | 0 |
Jamal Adams — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
NFL leaders & standings →