New England Patriots
Compare with… →
- Height
- 5' 11"
- Weight
- 212 lbs
- Age
- 33
- Experience
- 11th Season
- College
- Middle Tennessee
- Debut
- 2016
- Birthplace
- Lithonia, GA
Game log
54 games · 2023 to 2026
Kevin Byard — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | 16 | 58 | 44 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 8 | 0 |
| 2017 | 16 | 87 | 62 | 25 | 0 | 0 | 2 | 6 | 8 | 130 | 16.3 | 0 | 33 | 16 | 3 | 7 | 0 |
| 2018 | 16 | 90 | 62 | 28 | 2 | 0 | 0 | 0 | 4 | 1 | 0.3 | 0 | 1 | 8 | 1 | 1 | 0 |
| 2019 | 16 | 84 | 60 | 24 | 0 | 0 | 0 | 0 | 5 | 79 | 15.8 | 0 | 28 | 9 | 2 | 3 | 0 |
| 2020 | 16 | 111 | 79 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 2 | 2 | 0 |
| 2021 | 17 | 88 | 57 | 31 | 1 | 2 | 1 | 30 | 5 | 66 | 13.2 | 1 | 1 | 13 | 1 | 0 | 0 |
| 2022 | 17 | 108 | 69 | 39 | 0 | 0 | 0 | 0 | 4 | 57 | 14.3 | 0 | 1 | 6 | 0 | 0 | 0 |
| 2023 | 6 | 47 | 30 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2023 | 10 | 75 | 50 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0.5 | 0 | 0 |
| 2023 | 16 | 122 | 80 | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2024 | 17 | 130 | 80 | 50 | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 5 | 5 | 0 |
| 2025 | 17 | 93 | 61 | 32 | 0 | 0 | 0 | 0 | 7 | 91 | 13.0 | 0 | 35 | 8 | 6.5 | 7 | 0 |
| 2026 | 4 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
Kevin Byard — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
NFL leaders & standings →