Khalil Mack
#52 · Linebacker
Los Angeles Chargers
Compare with… →
- Height
- 6' 3"
- Weight
- 269 lbs
- Age
- 35
- Experience
- 13th Season
- College
- Buffalo
- Debut
- 2014
- Birthplace
- Fort Pierce, FL
Game log
49 games · 2023 to 2026
Khalil Mack — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | 16 | 75 | 59 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 22 | 0 |
| 2015 | 16 | 77 | 57 | 20 | 15 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 19 | 0 |
| 2016 | 16 | 73 | 54 | 19 | 11 | 5 | 3 | 1 | 1 | 6 | 6.0 | 1 | 6 | 3 | 9 | 11 | 0 |
| 2017 | 16 | 78 | 61 | 17 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 5 | 0 |
| 2018 | 14 | 47 | 37 | 10 | 12.5 | 6 | 2 | 0 | 1 | 27 | 27.0 | 1 | 27 | 4 | 2 | 3 | 0 |
| 2019 | 16 | 47 | 40 | 7 | 8.5 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 9 | 0 |
| 2020 | 16 | 50 | 29 | 21 | 9 | 3 | 2 | 0 | 1 | 33 | 33.0 | 0 | 33 | 3 | 7 | 11 | 0 |
| 2021 | 7 | 19 | 15 | 4 | 6 | 0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | 17 | 50 | 33 | 17 | 8 | 2 | 2 | 44 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 7 | 0 |
| 2023 | 17 | 74 | 57 | 17 | 17 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 17 | 24 | 0 |
| 2024 | 16 | 39 | 20 | 19 | 6 | 2 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 9 | 5.5 | 1 | 0 |
| 2025 | 12 | 32 | 19 | 13 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 5 | 0 |
| 2026 | 4 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 3 | 0 |
Khalil Mack — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2018 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NFL leaders & standings →