Rigoberto Sanchez
#8 · Punter
Indianapolis Colts
Compare with… →
- Height
- 6' 0"
- Weight
- 195 lbs
- Age
- 32
- Experience
- 10th Season
- College
- Hawai'i
- Debut
- 2017
- Birthplace
- Hamilton City, CA
Game log
2026 Regular Season4 games
Rigoberto Sanchez game log| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | PUNT RETURN YARDS | AVG PUNT RETURN YARDS | NET |
|---|
| vs Washington Commanders | W 30-13 | 4 | 53.3 | 59 | 213 | 0 | 0.00 | 3 | 75.00 | 2 | 17 | 8.5 | 49.0 |
| vs Houston Texans | W 19-17 | 1 | 58.0 | 58 | 58 | 0 | 0.00 | 0 | 0.00 | 1 | 11 | 11.0 | 47.0 |
| @ Kansas City Chiefs | L 33-30 OT | 2 | 43.0 | 45 | 86 | 0 | 0.00 | 2 | 100.00 | 2 | 8 | 4.0 | 39.0 |
| vs Baltimore Ravens | L 41-23 | 5 | 52.6 | 59 | 263 | 0 | 0.00 | 0 | 0.00 | 3 | 30 | 10.0 | 46.6 |
Rigoberto Sanchez — Punting| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2017 | 16 | 84 | 44.8 | 61 | 3,764 | 3 | 3.57 | 28 | 33.33 | 19 | 80 | 4.2 | 42.6 |
| 2018 | 16 | 57 | 46.1 | 63 | 2,629 | 5 | 8.77 | 24 | 42.10 | 21 | 93 | 4.4 | 42.7 |
| 2019 | 16 | 59 | 44.4 | 60 | 2,619 | 1 | 1.70 | 22 | 37.29 | 28 | 166 | 5.9 | 41.2 |
| 2020 | 14 | 42 | 46.2 | 60 | 1,940 | 4 | 9.52 | 18 | 42.86 | 19 | 141 | 7.4 | 40.0 |
| 2021 | 17 | 59 | 44.5 | 79 | 2,627 | 1 | 1.70 | 24 | 40.68 | 28 | 267 | 9.5 | 39.7 |
| 2023 | 17 | 68 | 48.3 | 69 | 3,281 | 0 | 0.00 | 21 | 30.88 | 38 | 360 | 9.5 | 42.3 |
| 2024 | 17 | 68 | 49.7 | 65 | 3,382 | 4 | 5.88 | 27 | 39.71 | 32 | 405 | 12.7 | 42.6 |
| 2025 | 17 | 44 | 48.8 | 59 | 2,146 | 3 | 6.82 | 22 | 50.00 | 19 | 120 | 6.3 | 44.7 |
| 2026 | 4 | 12 | 51.7 | 59 | 620 | 0 | 0.00 | 5 | 41.67 | 8 | 49 | 6.1 | 47.6 |
Rigoberto Sanchez — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL leaders & standings →