Riley Leonard
#15 · Quarterback
Indianapolis Colts
Compare with… →
- Height
- 6' 4"
- Weight
- 213 lbs
- Age
- 24
- Experience
- 2nd Season
- College
- Notre Dame
- Birthplace
- Fairhope, AL
| Passing | Rushing |
|---|
| Game | CMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | LNG |
|---|
| 20255 games |
|---|
Jan 4@ HOU | 21 | 34 | 270 | 2 | 1 | 66 | 3 | 21 | 1 | 11 |
|---|
Dec 28vs JAX | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Dec 23vs SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Dec 7@ JAX | 18 | 29 | 145 | 0 | 1 | 29 | 2 | 5 | 1 | 6 |
|---|
Oct 26vs TEN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|---|
| 2025 avg | 7.8 | 13.4 | 83.0 | 0.4 | 0.6 | 19.0 | 1.2 | 5.4 | 0.4 | 3.6 |
|---|
Riley Leonard — Passing| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | 5 | 39 | 67 | 58.2 | 415 | 6.2 | 2 | 3 | 66 | 2 | 67.7 | 72.7 |
Riley Leonard — Rushing| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | 5 | 6 | 27 | 4.5 | 2 | 11 | 4 | 0 | 0 |
Riley Leonard — Receiving| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | 5 | 0 | 0 | -3 | 0.0 | 0 | -3 | 0 | 1 | 1 |
NFL leaders & standings →