Tommy Townsend
#3 · Punter
Tennessee Titans
Compare with… →
- Height
- 6' 1"
- Weight
- 191 lbs
- Age
- 29
- Experience
- 7th Season
- College
- Florida
- Debut
- 2020
- Birthplace
- Orlando, FL
Game log
2026 Regular Season4 games
Tommy Townsend game log| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | PUNT RETURN YARDS | AVG PUNT RETURN YARDS | NET |
|---|
| @ Baltimore Ravens | L 24-18 | 5 | 53.2 | 63 | 266 | 0 | 0.00 | 2 | 40.00 | 3 | 11 | 3.7 | 51.0 |
| @ New York Giants | L 12-7 | 5 | 47.8 | 55 | 239 | 0 | 0.00 | 3 | 60.00 | 2 | 12 | 6.0 | 45.4 |
| vs Philadelphia Eagles | L 24-20 | 4 | 50.8 | 65 | 203 | 1 | 25.00 | 1 | 25.00 | 2 | 31 | 15.5 | 43.0 |
| vs New York Jets | L 23-10 | 7 | 46.6 | 54 | 326 | 3 | 42.86 | 1 | 14.00 | 2 | 29 | 14.5 | 42.4 |
Tommy Townsend — Punting| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2020 | 16 | 52 | 45.0 | 67 | 2,339 | 6 | 11.54 | 20 | 38.46 | 15 | 119 | 7.9 | 40.4 |
| 2021 | 16 | 37 | 47.2 | 68 | 1,746 | 3 | 8.11 | 20 | 54.05 | 16 | 64 | 4.0 | 43.8 |
| 2022 | 17 | 53 | 50.4 | 76 | 2,672 | 4 | 7.55 | 22 | 41.51 | 22 | 176 | 8.0 | 45.6 |
| 2023 | 17 | 59 | 47.1 | 68 | 2,776 | 5 | 8.48 | 20 | 33.90 | 20 | 207 | 10.4 | 41.8 |
| 2024 | 17 | 76 | 48.0 | 69 | 3,649 | 7 | 9.21 | 39 | 51.32 | 25 | 121 | 4.8 | 44.0 |
| 2025 | 17 | 72 | 47.6 | 73 | 3,424 | 5 | 6.94 | 30 | 41.67 | 33 | 326 | 9.9 | 41.6 |
| 2026 | 4 | 21 | 49.2 | 65 | 1,034 | 4 | 19.05 | 7 | 33.33 | 9 | 72 | 8.0 | 42.0 |
Tommy Townsend — Passing| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2020 | 16 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | 10.6 |
| 2021 | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | — |
| 2022 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | — |
| 2023 | 17 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 | 0 | 112.5 | — |
NFL leaders & standings →