Tony Jefferson
#23 · Safety
Los Angeles Chargers
Compare with… →
- Height
- 5' 11"
- Weight
- 212 lbs
- Age
- 34
- Experience
- 12th Season
- College
- Oklahoma
- Debut
- 2013
- Birthplace
- Chula Vista, CA
Game log
25 games · 2024 to 2026
Tony Jefferson — Defense| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | 16 | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2014 | 16 | 78 | 70 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 2015 | 16 | 78 | 58 | 20 | 2 | 3 | 0 | 0 | 2 | 26 | 13.0 | 1 | 26 | 5 | 3 | 3 | 0 |
| 2016 | 15 | 96 | 78 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11 | 26 | 0 |
| 2017 | 16 | 79 | 56 | 23 | 2.5 | 1 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 2 | 5 | 10 | 1 |
| 2018 | 14 | 74 | 53 | 21 | 1 | 1 | 1 | 0 | 1 | 15 | 15.0 | 0 | 15 | 6 | 5 | 10 | 0 |
| 2019 | 5 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 6 | 18 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 9 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 2024 | 8 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2025 | 13 | 57 | 37 | 20 | 0 | 0 | 0 | 0 | 4 | 5 | 1.3 | 0 | 3 | 7 | 1 | 2 | 0 |
| 2026 | 4 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 |
Tony Jefferson — Scoring| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
NFL leaders & standings →