Portland Fire
Compare with… →
- Height
- 6' 2"
- Age
- 30
- Experience
- 1st Season
- College
- TCU
- Birthplace
- Rancho Cucamonga, CA
| Game | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3PT | FT | MIN | PF |
|---|
| 20265 games |
|---|
Sep 18vs PHX | 9 | 2 | 0 | 1 | 4 | 0 | 2 | 4-7 | 1-4 | 0-0 | 18 | 1 |
|---|
Aug 30vs GS | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 10 | 0 |
|---|
Aug 28@ ATL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 10 | 3 |
|---|
Aug 26@ DAL | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1-6 | 1-4 | 2-2 | 11 | 0 |
|---|
Jun 28@ SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 1 | 1 |
|---|
| 2026 avg | 5.2 | 1.2 | 0.2 | 1.0 | 1.0 | 0.0 | 0.4 | 1.8-4.4 | 1.0-3.0 | 0.6-0.8 | 10.0 | 1.0 |
|---|
Regular Season Averages
4 seasons
Amy Okonkwo — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 8 | 1 | 19.6 | 11.0 | 0.9 | 2.3 | 3.1 | 0.8 | 1.4 | 0.1 | 0.9 | 3.8-7.6 | 49.2 | 1.3-3.8 | 33.3 | 2.3-2.5 | 90.0 | 1.4 |
| 2026 | 1 | 0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| 2026 | 4 | 0 | 12.3 | 6.3 | 0.5 | 0.8 | 1.3 | 0.3 | 1.3 | 0.0 | 0.5 | 2.3-5.3 | 42.9 | 1.3-3.5 | 35.7 | 0.5-0.5 | 100.0 | 1.0 |
| 2026 | 5 | 0 | 10.0 | 5.2 | 0.4 | 0.8 | 1.2 | 0.2 | 1.0 | 0.0 | 0.4 | 1.8-4.4 | 40.9 | 1.0-3.0 | 33.3 | 0.6-0.8 | 75.0 | 1.0 |
Regular Season Totals
4 seasons
Amy Okonkwo — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 88 | 7 | 18 | 25 | 6 | 11 | 1 | 7 | 30-61 | 49.2 | 10-30 | 33.3 | 18-20 | 90.0 | 11 |
| 2026 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 2026 | 25 | 2 | 3 | 5 | 1 | 5 | 0 | 2 | 9-21 | 42.9 | 5-14 | 35.7 | 2-2 | 100.0 | 4 |
| 2026 | 26 | 2 | 4 | 6 | 1 | 5 | 0 | 2 | 9-22 | 40.9 | 5-15 | 33.3 | 3-4 | 75.0 | 5 |
WNBA leaders & standings →