Aneesah Morrow
#24 · Forward
Toronto Tempo
Compare with… →
- Height
- 6' 1"
- Age
- 23
- Experience
- 2nd Season
- College
- LSU
- Birthplace
- Chicago, IL
Regular Season Averages
4 seasons
Aneesah Morrow — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 41 | 23 | 18.9 | 7.7 | 2.0 | 4.8 | 6.9 | 0.5 | 0.8 | 0.4 | 1.1 | 2.7-7.3 | 37.5 | 0.4-1.8 | 24.0 | 1.8-2.3 | 75.8 | 2.0 |
| 2026 | 20 | 9 | 23.2 | 11.6 | 2.7 | 6.3 | 8.9 | 1.7 | 1.0 | 0.5 | 1.7 | 4.6-10.8 | 42.1 | 1.0-3.4 | 28.4 | 1.5-2.4 | 62.5 | 2.1 |
| 2026 | 7 | 1 | 19.4 | 9.3 | 2.3 | 4.3 | 6.6 | 0.9 | 0.7 | 0.6 | 1.1 | 3.3-7.7 | 42.6 | 0.6-2.4 | 23.5 | 2.1-3.1 | 68.2 | 2.4 |
| 2026 | 27 | 10 | 22.2 | 11.0 | 2.6 | 5.7 | 8.3 | 1.4 | 0.9 | 0.5 | 1.6 | 4.2-10.0 | 42.2 | 0.9-3.1 | 27.4 | 1.7-2.6 | 64.3 | 2.2 |
Regular Season Totals
4 seasons
Aneesah Morrow — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 314 | 84 | 198 | 282 | 21 | 32 | 18 | 45 | 112-299 | 37.5 | 18-75 | 24.0 | 72-95 | 75.8 | 81 |
| 2026 | 231 | 53 | 125 | 178 | 33 | 19 | 9 | 34 | 91-216 | 42.1 | 19-67 | 28.4 | 30-48 | 62.5 | 42 |
| 2026 | 65 | 16 | 30 | 46 | 6 | 5 | 4 | 8 | 23-54 | 42.6 | 4-17 | 23.5 | 15-22 | 68.2 | 17 |
| 2026 | 296 | 69 | 155 | 224 | 39 | 24 | 13 | 42 | 114-270 | 42.2 | 23-84 | 27.4 | 45-70 | 64.3 | 59 |
WNBA leaders & standings →