Betnijah Laney-Hamilton
#4 · Guard
Washington Mystics
Compare with… →
- Height
- 6' 0"
- Weight
- 166 lbs
- Age
- 32
- Experience
- 10th Season
- College
- Rutgers
- Birthplace
- Clayton, DE
Regular Season Averages
12 seasons
Betnijah Laney-Hamilton — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2015 | 32 | 2 | 12.8 | 2.9 | 0.6 | 1.6 | 2.1 | 0.6 | 0.5 | 0.2 | 0.6 | 1.2-3.1 | 39.4 | 0.0-0.2 | 0.0 | 0.5-0.7 | 69.6 | 1.3 |
| 2016 | 8 | 1 | 5.3 | 1.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3-1.5 | 16.7 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 0.8 |
| 2018 | 29 | 0 | 9.3 | 2.7 | 0.7 | 1.0 | 1.7 | 0.7 | 0.4 | 0.0 | 0.6 | 1.1-2.4 | 47.1 | 0.0-0.3 | 11.1 | 0.3-0.4 | 90.9 | 0.7 |
| 2019 | 34 | 27 | 25.8 | 5.6 | 0.9 | 3.3 | 4.2 | 1.7 | 1.4 | 0.1 | 1.4 | 2.3-6.3 | 36.2 | 0.6-1.9 | 30.3 | 0.5-0.9 | 58.1 | 1.6 |
| 2020 | 22 | 22 | 33.3 | 17.2 | 1.1 | 3.8 | 4.9 | 4.0 | 1.6 | 0.1 | 3.0 | 6.5-13.5 | 48.1 | 1.4-3.4 | 40.5 | 2.8-3.4 | 82.7 | 2.5 |
| 2021 | 32 | 32 | 33.7 | 16.8 | 0.8 | 3.3 | 4.1 | 5.2 | 0.7 | 0.1 | 3.7 | 6.3-14.1 | 45.1 | 1.1-3.4 | 31.2 | 3.0-3.8 | 78.7 | 2.2 |
| 2022 | 9 | 6 | 28.3 | 11.2 | 0.1 | 3.2 | 3.3 | 2.8 | 0.4 | 0.1 | 2.7 | 4.2-10.0 | 42.2 | 1.2-3.2 | 37.9 | 1.6-1.8 | 87.5 | 2.7 |
| 2023 | 40 | 40 | 30.0 | 12.8 | 0.8 | 2.5 | 3.3 | 2.4 | 0.9 | 0.1 | 1.9 | 5.0-10.0 | 49.9 | 1.5-3.8 | 39.2 | 1.3-1.7 | 79.1 | 2.2 |
| 2024 | 28 | 25 | 30.3 | 11.8 | 1.1 | 3.1 | 4.2 | 3.3 | 1.1 | 0.0 | 2.4 | 4.3-9.4 | 45.6 | 1.5-3.6 | 40.2 | 1.7-1.9 | 90.6 | 2.1 |
| 2026 | 17 | 5 | 16.8 | 4.7 | 0.2 | 1.7 | 1.9 | 1.5 | 0.3 | 0.2 | 1.5 | 1.5-4.1 | 36.2 | 0.5-2.2 | 24.3 | 1.2-1.5 | 80.8 | 1.5 |
| 2026 | 13 | 0 | 15.5 | 4.2 | 0.4 | 1.5 | 1.8 | 2.3 | 0.5 | 0.1 | 0.7 | 1.5-3.7 | 39.6 | 0.5-1.6 | 33.3 | 0.7-0.8 | 81.8 | 1.2 |
| 2026 | 30 | 5 | 16.2 | 4.5 | 0.3 | 1.6 | 1.9 | 1.9 | 0.4 | 0.1 | 1.2 | 1.5-3.9 | 37.6 | 0.5-1.9 | 27.6 | 1.0-1.2 | 81.1 | 1.3 |
Regular Season Totals
12 seasons
WNBA leaders & standings →