Brionna Jones
#42 · Forward
Atlanta Dream
Compare with… →
- Height
- 6' 3"
- Weight
- 215 lbs
- Age
- 30
- Experience
- 10th Season
- College
- Maryland
- Birthplace
- Havre De Grace, MD
Regular Season Averages
10 seasons
Brionna Jones — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2017 | 23 | 0 | 6.5 | 2.9 | 0.7 | 1.0 | 1.7 | 0.1 | 0.4 | 0.1 | 0.4 | 1.0-1.7 | 57.5 | 0.0-0.0 | 0.0 | 0.9-1.0 | 83.3 | 1.2 |
| 2018 | 27 | 0 | 9.0 | 3.1 | 0.9 | 1.1 | 2.0 | 0.2 | 0.2 | 0.2 | 0.6 | 1.1-2.4 | 46.9 | 0.0-0.0 | 0.0 | 0.9-1.2 | 72.7 | 1.4 |
| 2019 | 27 | 0 | 8.4 | 3.5 | 1.4 | 0.8 | 2.2 | 0.3 | 0.3 | 0.3 | 0.7 | 1.3-2.8 | 46.7 | 0.0-0.0 | 0.0 | 0.9-1.3 | 66.7 | 1.3 |
| 2020 | 21 | 21 | 26.1 | 11.2 | 2.8 | 2.8 | 5.6 | 1.0 | 1.7 | 0.7 | 1.6 | 4.7-7.7 | 60.5 | 0.0-0.0 | 100.0 | 1.8-2.6 | 69.1 | 3.1 |
| 2021 | 32 | 32 | 30.6 | 14.7 | 3.2 | 4.2 | 7.3 | 1.8 | 1.4 | 0.5 | 2.2 | 6.1-10.6 | 57.1 | 0.0-0.1 | 0.0 | 2.6-3.2 | 79.6 | 3.0 |
| 2022 | 36 | 7 | 25.1 | 13.8 | 2.6 | 2.5 | 5.1 | 1.2 | 1.2 | 0.4 | 1.5 | 5.2-9.1 | 56.9 | 0.0-0.2 | 0.0 | 3.4-4.1 | 84.4 | 2.6 |
| 2023 | 13 | 13 | 31.7 | 15.9 | 3.2 | 5.0 | 8.2 | 2.4 | 1.8 | 0.5 | 2.2 | 6.2-10.8 | 57.1 | 0.2-0.3 | 50.0 | 3.5-4.5 | 77.6 | 4.1 |
| 2024 | 40 | 40 | 27.2 | 13.7 | 2.2 | 3.4 | 5.5 | 1.5 | 1.2 | 0.6 | 1.3 | 5.5-10.2 | 53.8 | 0.1-0.4 | 14.3 | 2.7-3.6 | 73.8 | 2.7 |
| 2025 | 44 | 44 | 26.6 | 12.8 | 3.1 | 4.2 | 7.3 | 2.2 | 1.1 | 0.8 | 1.5 | 5.1-9.7 | 52.7 | 0.3-1.0 | 26.1 | 2.3-3.0 | 77.3 | 2.5 |
| 2026 | 9 | 0 | 16.9 | 8.2 | 2.0 | 3.6 | 5.6 | 2.0 | 0.3 | 0.7 | 1.0 | 3.0-5.8 | 51.9 | 0.1-0.7 | 16.7 | 2.1-2.3 | 90.5 | 2.4 |
Regular Season Totals
10 seasons
Brionna Jones — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2017 | 66 | 16 | 22 | 38 | 3 | 9 | 2 | 9 | 23-40 | 57.5 | 0-0 | 0.0 | 20-24 | 83.3 | 28 |
| 2018 | 84 | 24 | 29 | 53 | 6 | 6 | 6 | 16 | 30-64 | 46.9 | 0-0 | 0.0 | 24-33 | 72.7 | 37 |
| 2019 | 94 | 37 | 22 | 59 | 9 | 9 | 7 | 19 | 35-75 | 46.7 | 0-1 | 0.0 | 24-36 | 66.7 | 36 |
| 2020 | 235 | 59 | 59 | 118 | 21 | 35 | 14 | 34 | 98-162 | 60.5 | 1-1 | 100.0 | 38-55 | 69.1 | 65 |
| 2021 | 470 | 101 | 133 | 234 | 56 | 44 | 17 | 70 | 194-340 | 57.1 | 0-3 | 0.0 | 82-103 | 79.6 | 97 |
| 2022 | 496 | 95 | 90 | 185 | 44 | 44 | 13 | 54 | 186-327 | 56.9 | 0-6 | 0.0 | 124-147 | 84.4 | 94 |
| 2023 | 207 | 41 | 65 | 106 | 31 | 24 | 7 | 29 | 80-140 | 57.1 | 2-4 | 50.0 | 45-58 | 77.6 | 53 |
| 2024 | 549 | 86 | 135 | 221 | 60 | 46 | 23 | 51 | 220-409 | 53.8 | 2-14 | 14.3 | 107-145 | 73.8 | 106 |
| 2025 | 564 | 136 | 183 | 319 | 95 | 48 | 36 | 64 | 225-427 | 52.7 | 12-46 | 26.1 | 102-132 | 77.3 | 109 |
| 2026 | 74 | 18 | 32 | 50 | 18 | 3 | 6 | 9 | 27-52 | 51.9 | 1-6 | 16.7 | 19-21 | 90.5 | 22 |
WNBA leaders & standings →