Ezi Magbegor
#13 · Forward
Seattle Storm
Compare with… →
- Height
- 6' 4"
- Weight
- 181 lbs
- Age
- 27
- Experience
- 7th Season
- Birthplace
- Wellington, New Zealand
Regular Season Averages
7 seasons
Ezi Magbegor — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2020 | 22 | 0 | 13.3 | 6.5 | 1.1 | 1.3 | 2.5 | 0.3 | 0.5 | 0.7 | 0.4 | 2.8-5.0 | 56.9 | 0.0-0.1 | 33.3 | 0.9-1.2 | 70.4 | 2.0 |
| 2021 | 30 | 3 | 15.2 | 6.7 | 1.5 | 2.3 | 3.8 | 0.8 | 0.6 | 0.9 | 0.9 | 2.7-5.3 | 50.9 | 0.2-0.3 | 55.6 | 1.1-1.3 | 84.6 | 2.2 |
| 2022 | 33 | 23 | 24.8 | 9.5 | 1.6 | 4.0 | 5.6 | 1.4 | 0.9 | 1.8 | 1.4 | 4.0-7.3 | 55.0 | 0.3-0.9 | 34.5 | 1.2-1.6 | 73.6 | 2.9 |
| 2023 | 40 | 40 | 32.6 | 13.8 | 1.6 | 6.5 | 8.1 | 2.6 | 1.1 | 1.9 | 2.4 | 5.4-10.6 | 51.3 | 0.8-2.0 | 38.5 | 2.2-3.1 | 69.9 | 3.2 |
| 2024 | 37 | 37 | 30.7 | 11.7 | 2.2 | 5.8 | 8.0 | 2.0 | 1.1 | 2.2 | 1.4 | 4.6-9.1 | 51.2 | 0.4-1.4 | 24.5 | 2.1-2.4 | 87.4 | 3.2 |
| 2025 | 44 | 44 | 27.3 | 8.0 | 1.9 | 4.3 | 6.2 | 2.1 | 0.7 | 2.2 | 1.0 | 3.2-6.5 | 49.3 | 0.3-1.1 | 29.2 | 1.3-1.9 | 68.7 | 2.9 |
| 2026 | 14 | 9 | 20.4 | 6.9 | 0.5 | 3.5 | 4.0 | 1.8 | 0.8 | 1.2 | 1.1 | 2.6-6.6 | 39.8 | 0.6-1.9 | 30.8 | 1.0-1.1 | 87.5 | 2.5 |
Regular Season Totals
7 seasons
Ezi Magbegor — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2020 | 144 | 25 | 29 | 54 | 7 | 12 | 16 | 9 | 62-109 | 56.9 | 1-3 | 33.3 | 19-27 | 70.4 | 43 |
| 2021 | 200 | 45 | 70 | 115 | 24 | 18 | 28 | 26 | 81-159 | 50.9 | 5-9 | 55.6 | 33-39 | 84.6 | 66 |
| 2022 | 315 | 53 | 131 | 184 | 45 | 29 | 58 | 46 | 133-242 | 55.0 | 10-29 | 34.5 | 39-53 | 73.6 | 95 |
| 2023 | 550 | 64 | 258 | 322 | 102 | 45 | 74 | 94 | 217-423 | 51.3 | 30-78 | 38.5 | 86-123 | 69.9 | 129 |
| 2024 | 433 | 83 | 213 | 296 | 74 | 40 | 82 | 53 | 172-336 | 51.2 | 13-53 | 24.5 | 76-87 | 87.4 | 117 |
| 2025 | 353 | 85 | 187 | 272 | 92 | 30 | 96 | 43 | 141-286 | 49.3 | 14-48 | 29.2 | 57-83 | 68.7 | 126 |
| 2026 | 96 | 7 | 49 | 56 | 25 | 11 | 17 | 15 | 37-93 | 39.8 | 8-26 | 30.8 | 14-16 | 87.5 | 35 |
WNBA leaders & standings →