Phoenix Mercury
Compare with… →
- Height
- 6' 1"
- Weight
- 165 lbs
- Age
- 32
- Experience
- 11th Season
- College
- Rutgers
- Birthplace
- Philadelphia, PA
Regular Season Averages
11 seasons
Kahleah Copper — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2016 | 30 | 3 | 16.2 | 6.2 | 0.4 | 2.6 | 3.1 | 0.8 | 0.5 | 0.1 | 1.1 | 2.2-5.2 | 41.7 | 0.5-1.0 | 46.7 | 1.4-2.1 | 68.3 | 1.8 |
| 2017 | 34 | 10 | 14.3 | 6.7 | 0.3 | 1.6 | 1.9 | 0.4 | 0.3 | 0.1 | 0.8 | 2.6-5.5 | 46.5 | 0.3-1.0 | 29.4 | 1.3-1.6 | 83.0 | 1.6 |
| 2018 | 33 | 2 | 15.9 | 7.1 | 0.5 | 1.7 | 2.2 | 0.6 | 0.3 | 0.2 | 1.0 | 2.5-6.2 | 39.7 | 0.7-1.9 | 37.5 | 1.5-1.7 | 87.5 | 1.4 |
| 2019 | 34 | 0 | 14.8 | 6.7 | 0.4 | 1.5 | 1.9 | 0.9 | 0.4 | 0.1 | 1.3 | 2.3-6.0 | 38.7 | 0.4-1.4 | 30.6 | 1.6-2.1 | 77.1 | 1.5 |
| 2020 | 22 | 22 | 31.3 | 14.8 | 1.0 | 4.5 | 5.5 | 2.1 | 1.0 | 0.2 | 2.5 | 6.0-12.1 | 49.6 | 1.0-2.8 | 34.4 | 1.9-2.5 | 73.2 | 2.4 |
| 2021 | 32 | 32 | 30.8 | 14.4 | 1.2 | 3.0 | 4.2 | 1.8 | 0.9 | 0.3 | 1.9 | 5.4-11.8 | 45.9 | 0.8-2.7 | 30.6 | 2.8-3.4 | 81.8 | 3.0 |
| 2022 | 31 | 31 | 28.7 | 15.7 | 1.0 | 4.6 | 5.7 | 2.3 | 0.5 | 0.0 | 2.0 | 5.7-11.8 | 48.1 | 1.2-3.3 | 35.6 | 3.2-4.2 | 77.5 | 2.4 |
| 2023 | 38 | 38 | 31.2 | 18.7 | 0.7 | 3.7 | 4.4 | 2.0 | 0.9 | 0.3 | 2.5 | 6.9-15.4 | 44.8 | 1.8-4.5 | 40.4 | 3.1-4.0 | 77.0 | 2.4 |
| 2024 | 37 | 37 | 32.4 | 21.1 | 0.6 | 3.9 | 4.5 | 2.3 | 0.8 | 0.1 | 3.0 | 7.4-17.0 | 43.5 | 1.9-5.9 | 31.4 | 4.5-5.6 | 80.7 | 3.3 |
| 2025 | 28 | 28 | 26.9 | 15.6 | 0.4 | 2.5 | 2.9 | 1.5 | 1.1 | 0.2 | 2.2 | 5.5-12.9 | 42.4 | 2.0-5.4 | 37.7 | 2.7-3.1 | 85.2 | 2.6 |
| 2026 | 40 | 40 | 32.9 | 21.5 | 0.5 | 3.2 | 3.7 | 1.9 | 0.8 | 0.1 | 2.4 | 7.2-16.1 | 44.9 | 1.7-5.7 | 29.8 | 5.3-6.8 | 78.9 | 2.7 |
Regular Season Totals
11 seasons
Kahleah Copper — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2016 | 187 | 13 | 79 | 92 | 23 | 15 | 2 | 33 | 65-156 | 41.7 | 14-30 | 46.7 | 43-63 | 68.3 | 54 |
| 2017 | 228 | 11 | 55 | 66 | 13 | 11 | 2 | 28 | 87-187 | 46.5 | 10-34 | 29.4 | 44-53 | 83.0 | 55 |
| 2018 | 235 | 17 | 56 | 73 | 20 | 10 | 6 | 32 | 81-204 | 39.7 | 24-64 | 37.5 | 49-56 | 87.5 | 45 |
| 2019 | 227 | 12 | 52 | 64 | 30 | 14 | 3 | 43 | 79-204 | 38.7 | 15-49 | 30.6 | 54-70 | 77.1 | 51 |
| 2020 | 326 | 21 | 99 | 120 | 47 | 21 | 5 | 54 | 132-266 | 49.6 | 21-61 | 34.4 | 41-56 | 73.2 | 52 |
| 2021 | 462 | 37 | 96 | 133 | 56 | 28 | 8 | 60 | 173-377 | 45.9 | 26-85 | 30.6 | 90-110 | 81.8 | 96 |
| 2022 | 488 | 32 | 144 | 176 | 70 | 14 | 1 | 63 | 176-366 | 48.1 | 36-101 | 35.6 | 100-129 | 77.5 | 75 |
| 2023 | 710 | 25 | 142 | 167 | 77 | 35 | 10 | 94 | 262-585 | 44.8 | 69-171 | 40.4 | 117-152 | 77.0 | 93 |
| 2024 | 782 | 24 | 144 | 168 | 84 | 29 | 3 | 110 | 273-628 | 43.5 | 69-220 | 31.4 | 167-207 | 80.7 | 121 |
| 2025 | 438 | 11 | 70 | 81 | 43 | 30 | 5 | 62 | 153-361 | 42.4 | 57-151 | 37.7 | 75-88 | 85.2 | 73 |
| 2026 | 859 | 21 | 126 | 147 | 75 | 33 | 4 | 95 | 289-643 | 44.9 | 68-228 | 29.8 | 213-270 | 78.9 | 107 |
WNBA leaders & standings →