Golden State Valkyries
Compare with… →
- Height
- 6' 1"
- Weight
- 168 lbs
- Age
- 28
- Experience
- 6th Season
- College
- Maryland
- Birthplace
- Glenn Dale, MD
Regular Season Averages
8 seasons
Kaila Charles — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2020 | 21 | 7 | 17.9 | 5.4 | 1.1 | 1.5 | 2.6 | 0.9 | 0.8 | 0.3 | 0.9 | 1.9-4.6 | 41.2 | 0.5-1.4 | 36.7 | 1.0-1.5 | 71.0 | 2.1 |
| 2021 | 30 | 4 | 16.3 | 4.3 | 1.1 | 1.7 | 2.8 | 1.1 | 0.5 | 0.4 | 0.9 | 1.6-4.4 | 36.8 | 0.3-1.1 | 30.3 | 0.7-0.8 | 87.5 | 2.0 |
| 2022 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 |
| 2023 | 4 | 0 | 10.3 | 1.5 | 0.8 | 0.5 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8-3.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 2.3 |
| 2025 | 17 | 4 | 15.8 | 5.3 | 1.5 | 2.5 | 4.0 | 1.1 | 0.5 | 0.2 | 0.9 | 1.7-4.7 | 36.3 | 0.6-1.8 | 33.3 | 1.3-1.6 | 81.5 | 1.9 |
| 2025 | 18 | 8 | 19.3 | 7.4 | 1.2 | 3.3 | 4.5 | 0.9 | 1.1 | 0.2 | 1.2 | 2.8-6.0 | 46.3 | 0.8-2.3 | 35.7 | 1.0-1.2 | 81.8 | 2.1 |
| 2025 | 35 | 12 | 17.6 | 6.4 | 1.3 | 2.9 | 4.3 | 1.0 | 0.8 | 0.2 | 1.1 | 2.3-5.4 | 42.0 | 0.7-2.1 | 34.7 | 1.1-1.4 | 81.6 | 2.0 |
| 2026 | 44 | 11 | 20.2 | 6.3 | 1.6 | 3.1 | 4.7 | 1.4 | 0.8 | 0.3 | 1.0 | 2.4-5.8 | 40.6 | 0.6-2.2 | 27.6 | 1.0-1.3 | 76.8 | 2.4 |
Regular Season Totals
8 seasons
Kaila Charles — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2020 | 113 | 23 | 31 | 54 | 19 | 16 | 7 | 19 | 40-97 | 41.2 | 11-30 | 36.7 | 22-31 | 71.0 | 45 |
| 2021 | 129 | 33 | 51 | 84 | 33 | 14 | 11 | 26 | 49-133 | 36.8 | 10-33 | 30.3 | 21-24 | 87.5 | 59 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 2023 | 6 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9 |
| 2025 | 90 | 25 | 43 | 68 | 18 | 9 | 4 | 16 | 29-80 | 36.3 | 10-30 | 33.3 | 22-27 | 81.5 | 32 |
| 2025 | 133 | 21 | 60 | 81 | 17 | 19 | 3 | 22 | 50-108 | 46.3 | 15-42 | 35.7 | 18-22 | 81.8 | 37 |
| 2025 | 223 | 46 | 103 | 149 | 35 | 28 | 7 | 38 | 79-188 | 42.0 | 25-72 | 34.7 | 40-49 | 81.6 | 69 |
| 2026 | 278 | 70 | 136 | 206 | 61 | 35 | 11 | 43 | 104-256 | 40.6 | 27-98 | 27.6 | 43-56 | 76.8 | 104 |
WNBA leaders & standings →