Kamilla Cardoso
#10 · Center
Chicago Sky
Compare with… →
- Height
- 6' 7"
- Weight
- 215 lbs
- Age
- 25
- Experience
- 3rd Season
- College
- South Carolina
- Birthplace
- Montes Claros, Brazil
Regular Season Averages
3 seasons
Kamilla Cardoso — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2024 | 32 | 29 | 27.4 | 9.8 | 3.0 | 4.9 | 7.9 | 1.7 | 0.5 | 1.4 | 1.5 | 3.9-7.6 | 52.1 | 0.0-0.0 | 0.0 | 1.9-2.6 | 72.6 | 3.2 |
| 2025 | 40 | 39 | 27.6 | 13.6 | 3.0 | 5.6 | 8.5 | 2.5 | 0.4 | 1.2 | 2.4 | 5.6-10.6 | 52.8 | 0.0-0.1 | 50.0 | 2.4-3.3 | 72.2 | 2.8 |
| 2026 | 43 | 43 | 26.5 | 14.7 | 2.8 | 5.8 | 8.6 | 2.5 | 0.6 | 1.5 | 1.8 | 5.7-10.3 | 55.1 | 0.0-0.0 | 0.0 | 3.4-4.6 | 74.0 | 3.6 |
Regular Season Totals
3 seasons
Kamilla Cardoso — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2024 | 313 | 96 | 158 | 254 | 54 | 17 | 46 | 49 | 126-242 | 52.1 | 0-0 | 0.0 | 61-84 | 72.6 | 101 |
| 2025 | 543 | 118 | 223 | 341 | 98 | 14 | 47 | 97 | 223-422 | 52.8 | 1-2 | 50.0 | 96-133 | 72.2 | 113 |
| 2026 | 631 | 121 | 250 | 371 | 106 | 26 | 63 | 76 | 243-441 | 55.1 | 0-0 | 0.0 | 145-196 | 74.0 | 154 |
Regular Season Misc Totals
WNBA leaders & standings →