Karlie Samuelson
#44 · Guard
Portland Fire
Compare with… →
- Height
- 6' 0"
- Weight
- 160 lbs
- Age
- 31
- Experience
- 8th Season
- College
- Stanford
- Birthplace
- Huntington Beach, CA
Regular Season Averages
12 seasons
Karlie Samuelson — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2018 | 20 | 0 | 4.2 | 1.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.1 | 0.3 | 0.2 | 0.4-0.9 | 38.9 | 0.3-0.8 | 31.3 | 0.0-0.0 | 0.0 | 0.7 |
| 2019 | 3 | 0 | 12.0 | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3-2.3 | 14.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | 0.0 | 0.7 |
| 2019 | 4 | 0 | 12.0 | 1.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 | 0.5-1.8 | 28.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 1.5 |
| 2019 | 7 | 0 | 12.0 | 1.3 | 0.1 | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 | 0.0 | 0.4-2.0 | 21.4 | 0.4-1.7 | 25.0 | 0.0-0.0 | 0.0 | 1.1 |
| 2021 | 11 | 3 | 15.8 | 3.8 | 0.3 | 2.0 | 2.3 | 0.8 | 0.6 | 0.0 | 0.5 | 1.2-3.1 | 38.2 | 1.0-2.1 | 47.8 | 0.5-0.6 | 71.4 | 1.8 |
| 2021 | 3 | 0 | 10.7 | 3.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 1.0 | 1.0-3.3 | 30.0 | 0.3-2.7 | 12.5 | 0.7-0.7 | 100.0 | 0.3 |
| 2021 | 14 | 3 | 14.7 | 3.6 | 0.2 | 1.6 | 1.9 | 0.8 | 0.5 | 0.0 | 0.6 | 1.1-3.1 | 36.4 | 0.9-2.2 | 38.7 | 0.5-0.6 | 77.8 | 1.5 |
| 2022 | 1 | 0 | 10.0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 |
| 2023 | 34 | 23 | 26.1 | 7.7 | 0.3 | 2.6 | 3.0 | 2.0 | 0.6 | 0.1 | 0.9 | 2.4-5.2 | 46.3 | 1.4-3.4 | 42.6 | 1.4-1.5 | 94.1 | 2.4 |
| 2024 | 29 | 19 | 24.6 | 8.4 | 0.5 | 2.0 | 2.6 | 2.1 | 0.9 | 0.0 | 0.9 | 2.7-6.7 | 40.9 | 1.7-4.2 | 39.8 | 1.2-1.3 | 92.3 | 1.7 |
| 2025 | 16 | 4 | 14.3 | 3.3 | 0.2 | 1.1 | 1.3 | 1.1 | 0.4 | 0.1 | 0.7 | 0.9-2.6 | 33.3 | 0.8-2.1 | 35.3 | 0.8-0.9 | 92.9 | 1.6 |
| 2026 | 32 | 4 | 16.0 | 4.8 | 0.5 | 1.0 | 1.5 | 0.9 | 0.6 | 0.1 | 0.4 | 1.4-3.8 | 35.8 | 1.0-3.2 | 30.4 | 1.0-1.2 | 89.2 | 1.8 |
Regular Season Totals
12 seasons
WNBA leaders & standings →