Toronto Tempo
Compare with… →
- Height
- 6' 1"
- Weight
- 181 lbs
- Age
- 30
- Experience
- 8th Season
- College
- UConn
- Birthplace
- Hamilton, ON
Regular Season Averages
8 seasons
Kia Nurse — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2018 | 34 | 7 | 22.8 | 9.1 | 0.7 | 1.7 | 2.4 | 1.6 | 0.7 | 0.1 | 0.9 | 3.0-7.5 | 40.2 | 1.1-3.7 | 29.4 | 2.0-2.3 | 87.0 | 2.1 |
| 2019 | 34 | 34 | 29.4 | 13.7 | 0.6 | 1.9 | 2.5 | 2.3 | 0.7 | 0.1 | 1.6 | 4.2-10.6 | 39.3 | 1.9-5.4 | 35.3 | 3.4-3.9 | 87.2 | 1.8 |
| 2020 | 21 | 18 | 27.5 | 12.2 | 0.5 | 2.3 | 2.9 | 2.3 | 0.5 | 0.2 | 2.2 | 3.2-11.9 | 27.3 | 1.5-6.2 | 23.8 | 4.2-4.9 | 86.4 | 1.8 |
| 2021 | 32 | 32 | 26.1 | 9.5 | 0.4 | 3.1 | 3.5 | 1.8 | 0.5 | 0.1 | 1.5 | 3.1-8.5 | 35.9 | 1.8-5.2 | 35.3 | 1.5-1.9 | 79.0 | 2.3 |
| 2023 | 40 | 20 | 19.7 | 5.9 | 0.3 | 2.0 | 2.3 | 1.3 | 0.6 | 0.1 | 0.7 | 2.0-5.8 | 34.3 | 1.3-3.6 | 35.0 | 0.6-0.7 | 88.9 | 1.9 |
| 2024 | 40 | 27 | 20.3 | 7.6 | 0.4 | 1.2 | 1.6 | 1.3 | 0.5 | 0.0 | 1.2 | 2.6-6.6 | 38.8 | 1.3-4.0 | 33.1 | 1.2-1.5 | 79.3 | 1.8 |
| 2025 | 44 | 18 | 21.9 | 7.2 | 0.4 | 1.9 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 2.3-6.6 | 35.4 | 1.4-4.1 | 33.5 | 1.1-1.4 | 79.0 | 1.6 |
| 2026 | 43 | 4 | 14.3 | 5.5 | 0.2 | 0.9 | 1.2 | 1.0 | 0.4 | 0.0 | 0.5 | 1.6-4.8 | 33.3 | 1.1-3.5 | 32.7 | 1.2-1.3 | 89.3 | 1.3 |
Regular Season Totals
8 seasons
Kia Nurse — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2018 | 310 | 24 | 58 | 82 | 54 | 23 | 5 | 30 | 103-256 | 40.2 | 37-126 | 29.4 | 67-77 | 87.0 | 72 |
| 2019 | 465 | 19 | 66 | 85 | 78 | 25 | 4 | 56 | 142-361 | 39.3 | 65-184 | 35.3 | 116-133 | 87.2 | 60 |
| 2020 | 256 | 11 | 49 | 60 | 48 | 11 | 4 | 46 | 68-249 | 27.3 | 31-130 | 23.8 | 89-103 | 86.4 | 38 |
| 2021 | 304 | 14 | 99 | 113 | 56 | 17 | 2 | 48 | 98-273 | 35.9 | 59-167 | 35.3 | 49-62 | 79.0 | 72 |
| 2023 | 234 | 12 | 79 | 91 | 53 | 24 | 2 | 29 | 80-233 | 34.3 | 50-143 | 35.0 | 24-27 | 88.9 | 77 |
| 2024 | 303 | 17 | 47 | 64 | 53 | 19 | 1 | 49 | 102-263 | 38.8 | 53-160 | 33.1 | 46-58 | 79.3 | 72 |
| 2025 | 316 | 18 | 85 | 103 | 55 | 14 | 2 | 55 | 103-291 | 35.4 | 61-182 | 33.5 | 49-62 | 79.0 | 72 |
| 2026 | 237 | 10 | 40 | 50 | 45 | 16 | 0 | 22 | 69-207 | 33.3 | 49-150 | 32.7 | 50-56 | 89.3 | 56 |
WNBA leaders & standings →