Phoenix Mercury
Compare with… →
- Height
- 5' 10"
- Weight
- 150 lbs
- Age
- 26
- Experience
- 2nd Season
- College
- DePaul
- Birthplace
- Burlington, KY
Regular Season Averages
4 seasons
Lexi Held — Regular Season Averages| Season | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 32 | 0 | 14.7 | 5.3 | 0.3 | 0.7 | 1.1 | 1.1 | 0.7 | 0.2 | 0.9 | 1.9-5.1 | 37.8 | 0.9-2.8 | 30.8 | 0.6-0.7 | 81.8 | 1.2 |
| 2026 | 8 | 0 | 7.5 | 1.1 | 0.4 | 0.4 | 0.8 | 0.9 | 0.1 | 0.0 | 0.5 | 0.4-1.3 | 30.0 | 0.3-0.5 | 50.0 | 0.1-0.1 | 100.0 | 0.9 |
| 2026 | 34 | 11 | 17.2 | 6.4 | 0.4 | 0.8 | 1.2 | 1.6 | 0.6 | 0.2 | 1.0 | 2.2-5.6 | 39.2 | 1.0-2.8 | 36.5 | 1.0-1.1 | 86.8 | 1.5 |
| 2026 | 42 | 11 | 15.4 | 5.4 | 0.4 | 0.7 | 1.1 | 1.4 | 0.5 | 0.1 | 0.9 | 1.8-4.7 | 38.7 | 0.9-2.4 | 37.0 | 0.8-0.9 | 87.2 | 1.4 |
Regular Season Totals
4 seasons
Lexi Held — Regular Season Totals| Season | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025 | 170 | 11 | 23 | 34 | 35 | 23 | 5 | 28 | 62-164 | 37.8 | 28-91 | 30.8 | 18-22 | 81.8 | 38 |
| 2026 | 9 | 3 | 3 | 6 | 7 | 1 | 0 | 4 | 3-10 | 30.0 | 2-4 | 50.0 | 1-1 | 100.0 | 7 |
| 2026 | 216 | 12 | 28 | 40 | 53 | 20 | 6 | 33 | 74-189 | 39.2 | 35-96 | 36.5 | 33-38 | 86.8 | 50 |
| 2026 | 225 | 15 | 31 | 46 | 60 | 21 | 6 | 37 | 77-199 | 38.7 | 37-100 | 37.0 | 34-39 | 87.2 | 57 |
WNBA leaders & standings →